4/10 sections recovered · name · leaderboard description · leaderboard funding · leaderboard drives · leaderboard
$495,228 displayed raised · 2 seasons · best rank #2 in Season 7
Democratizing Worldclass Emotional Transformation with powerful, live, group experiences…
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $59,647 | $5,380 | $65,027 | $154,082 | $219,110 | $0 | $1,759 | $161,221 | 0.1x | 2.7x | 2.7x | $0 | — |
| Season 7 | $92,042 | $58,586 | $150,628 | $76,476 | $227,104 | $131,000 | $135,912 | $401,974 | 2.1x | 2.9x | 4.4x | $495,228 | — |
| Total | $151,689 | $63,966 | $215,655 | $230,558 | $446,214 | $131,000 | $137,670 | $563,195 | — | — | — | $495,229 | — |
| Season | Drive | Standing | # | Raised | Prize |
|---|---|---|---|---|---|
| Season 7 | Harvest Fund Drive 1× | Winning projects | 1 | $74,035 | $120,000 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/sealed-project
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: cover, creator, tags, links, submissions, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.