4/10 sections recovered · name · leaderboard description · leaderboard funding · leaderboard drives · leaderboard
$222,978 displayed raised · 2 seasons · best rank #9 in Season 7
A playable AI-native storyworld where a water crisis forces a community to work with the…
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $350 | $0 | $350 | $250 | $600 | $0 | $10 | $260 | 0.0x | 0.7x | 0.7x | $0 | — |
| Season 7 | $39,400 | $13,450 | $52,850 | $12,080 | $64,930 | $118,850 | $37,530 | $181,910 | 3.4x | 3.7x | 4.6x | $222,978 | — |
| Total | $39,750 | $13,450 | $53,200 | $12,330 | $65,530 | $118,850 | $37,540 | $182,170 | — | — | — | $222,978 | — |
| Season | Drive | Standing | # | Raised | Prize |
|---|---|---|---|---|---|
| Season 7 | Eclipse Fund Drive 2× | Winning projects | 3 | $46,970 | $37,500 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/sky-CL-019
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: cover, creator, tags, links, submissions, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.