4/10 sections recovered · name · match catalog description · match catalog cover · match catalog submissions · match catalog
3 fund applications (1 curated)
A play on the well known expiry date, “Expiry Day” speaks towards our inevitable future, the coming disillusionment.
youth
3D artwork about Nostalgia and Disillusionment
Reevaluation towards our fixed understanding from childhood.
Starting to see a body of work now
My mixed cultural background, and being a queer person.
No displayed figures preserved for this project.
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 4 | Commons Fund for Public Goods Pioneers | submitted | 2024-05-14 |
| Season 4 | Artizen Fund for Human Creativity | curated | 2024-05-14 |
| Season 4 | Mona Fund for 3D Creators | submitted | 2024-05-14 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/expiry-date
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, tags, links, funding, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | TUNER Tuner is a documentary-based XR experience where you have a custom alien encounter shaped… | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Mona Fund for 3D Creators | $87,139 |
| 2. | iContact, the tactile tech opera An experimental immersive subversive tactile tech opera exploring the edges of bodies, ec… | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Mona Fund for 3D Creators | $28,657 |
| 3. | Sexilio Explores the migration experiences of five Latin American transgender women living in Par… | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Mona Fund for 3D Creators | $16,476 |
| 4. | EncompassWell holistic wellness hub on owned land; health, art & sustainability | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Mona Fund for 3D Creators | $13,033 |
| 5. | R🟡UTE 47 I create unique and imaginative picture books using the lines drawn by children with Down… | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Mona Fund for 3D Creators | $20 |
| 6. | Match funding human creativity A collaborative initiative to document, preserve, and curate work of Kowecka - artist with | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Mona Fund for 3D Creators | $0 |
| 7. | Match funding human creativity TFDP is aimed at empowering youths/women with the skill of Fashion Illustration. | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Mona Fund for 3D Creators | $0 |
| 8. | Digitally Preserving the World’s Densest Neighborhood 3D scan a neighborhood in Mumbai, India (where a million people occupy a square mile) whic | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Mona Fund for 3D Creators | $0 |
XR Film Fund for Immersive Storytelling AI Filmmaking Fund for Generative Storytellers Backdrop Fund for Builders Juicebox Project Accelerator Fund Console Fund For Community Builders FilmGate Fund for Interactive Storytelling Filecoin Fund for Cultural Preservation Plato Fund for Local Flavor