6/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$16,476 displayed raised · 22 fund applications (8 curated · 3 funded) · 4 seasons · best rank #80 in Season 6
Explores the migration experiences of five Latin American transgender women living in Paris.
AIartArtCollective MemoryImmersiveLGTBQ+VirtualReality latinwomenai-technologyarts-mediacommunity-economyscience-researchlatin-america
We are doing an experimental co-creation laboratory that uses arts to explore the experiences of migration as a transgender sex worker, from Latin America to Paris, To create an immersive narrative to better understand their life experiences.
Provide awareness of the violence that affects trans lives. Use art as a means of repair and activism. Build a transvestite archive and memory for future generations. Bring immersive tech to historically excluded populations.
We have an amazing team, mostly people from the trans community in Colombia and France. We had won grants recognition from IDFA festival and Sundance to record a 350 video pilot and Volumetric Video scenes.
We are a team from the Colombia Trans Communitarian Network Association and a French trans association, ACEPTESS-T. The creator and participants are both from the community, providing auto-representation, inclusion, and a decolonizing approach.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | $4,746 | $0 | $4,746 | $0 | $4,746 | $0 | $0 | $0 | 0.0x | 0.0x | 0.0x | $0 | — |
| Season 5 | $5,940 | $0 | $5,940 | $389 | $6,329 | $0 | $372 | $760 | 0.0x | 0.1x | 0.1x | $0 | — |
| Season 6 | $3,274 | $3,100 | $6,374 | $3,759 | $10,133 | $0 | $2,727 | $9,586 | 0.9x | 2.1x | 2.9x | $1 | — |
| Season 7 | $2,310 | $0 | $2,310 | $8,980 | $11,290 | $300 | $4,024 | $13,304 | 0.1x | 4.0x | 5.8x | $16,476 | — |
| Total | $16,270 | $3,100 | $19,370 | $13,128 | $32,498 | $300 | $7,123 | $23,651 | — | — | — | $16,477 | — |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/sexilio
Leaderboard page (offline): https://artizen.fyi/projects/sexilio
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Gaia Sound Temple Building the Temple of Sound IRL where we discover and create in connection to inner and… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +10 | $5,056 |
| 2. | Artizen House Artizen House is a traveling home for creators to live together, make together, and fund… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +9 | $3,248 |
| 3. | Locus Immersive digital artwork evoking meditation: fluid particles trace a translucent human f… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +10 | $8 |
| 4. | Match funding human creativity TFDP is aimed at empowering youths/women with the skill of Fashion Illustration. | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +10 | $0 |
| 5. | Follow the Black Hare Can Web3 onboarding be fun and scary? | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers +8 | $0 |
| 6. | Dorothy Will Get There In a world where depression floors you, two friends crawl through a dark day, finding str… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +8 | $0 |
| 7. | Futuro Nativo The intersection of indigenous culture; art, music & land projects in LATAM. Protectin | 36 Cinema Creative Fund, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +9 | $233,879 |
| 8. | FutureZoo What if the most powerful force in conservation isn’t protection, but connection? | 36 Cinema Creative Fund, AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity +8 | $215,046 |
Cabin Fund for Regenerative Art OLTA Fund for Interactive Art Constellation Fund for Explosive Creativity MCON Fund for Community Events Cyberdelic Fund for Expanding Consciousness Solarpunk Futures Fund Illuminate Fund for Citizen Scientists HyperDeSci fund for Open Science