Seeking projects that leverage generative AI to explore new forms of cinematic storytelling
The AI Filmmaking Fund seeks projects that leverage generative AI to explore new forms of cinematic storytelling. We believe generative AI is poised to redefine the boundaries of creativity, democratize content creation, and reshape how stories are told and experienced. Our mission is to celebrate and support creators at the vanguard of this new era of filmmaking.
To be eligible for this match fund, generative AI must be incorporated into your film through Text to Image, Frame Interpolation, AI edition techniques, or in some other meaningful way. Leading AI tools such as Runway, Midjourney, Stable Diffusion, or Adobe Firefly may be used in conjunction with traditional filmmaking tools and techniques. Completed projects must have a runtime greater than 1 minute and use all original footage.
| Project | Status | Raised |
|---|
| iContact, the tactile tech opera | funded | $28,657 |
| Inter-Woven | funded | $662 |
| FutureZoo | funded | $215,046 |
| Mango Magic Movement | funded | $28,679 |
| Delivery | funded | $0 |
| A New Musical Traumedy: BEHIND THE MASK | funded | $19,558 |
| Curating Augmented Reality Exhibitions for a Global Public Space | funded | $155 |
| Migración de las Galaxias | funded | $11 |
| Voices of the Land | funded | $19,991 |
| Human After All | funded | $10 |
| American Season | funded | $0 |
| Labour Union of Higherdimensional Shapeshifters | funded | $360 |
| SENSEI- ALL SENSES CULINARY EXPERIENCE | funded | $4 |
| The Solar Pearls Game | funded | $3,360 |
| The Dreams That Stuff Is Made Of | funded | $10 |
| America 250 - Echoes of Freedom AR Art/History Tour in Jersey City | funded | $1,860 |
| Perfect Code | funded | $1 |
| Wild Voices: Conversations with AR animals | funded | $42,361 |
| ENTERTAINMENT EVOLVED | funded | $30 |
| Cinemetropolis | funded | $0 |
| About A Hero | funded | $0 |
| Memethology | funded | $220 |
| Prosaic - Future Proof Cinema | funded | $0 |
| Locus | curated | $8 |
| SONIC PLANET | curated | $0 |
| Coralverse - Reef Revival | curated | $3,709 |
| Law of Continuity | curated | $0 |
| Gaia Sound Temple | curated | $5,056 |
| Sexilio | curated | $16,476 |
| TUNER | curated | $87,139 |
| Realms of Flow | curated | $0 |
| W8W Creative Hub | curated | $86 |
| ORIGIN STØRIES | curated | $0 |
| Match funding human creativity | curated | $0 |
| Who gAve the oRder? | curated | $2,434 |
| Remediating Ephemeral Interactive Art: A Creative Sandbox for Artists | curated | $0 |
| Artisans of Time | curated | $0 |
| Ladies of Courage | curated | $0 |
| Match funding human creativity | curated | $0 |
| Match funding human creativity | curated | $0 |
| Organic Nobility: Truffles, the Earths Ultimate Mushrooms | curated | $0 |
| HempHome | curated | $0 |
| Show&Tell | curated | $0 |
| synth-e-sthesia | curated | $0 |
| Match funding human creativity | curated | $0 |
| The Land I Live On | curated | $0 |
| Match funding human creativity | curated | $0 |
| DIARY OF A DESERTER | curated | $0 |
| ALANAmagazine - AIR Edition | curated | $110 |
| XR MAIX Grant | curated | $0 |
| Dome Dialogue: Expanding the Horizons of Generative Art in Asia | curated | $0 |
| Dorothy Will Get There | curated | $0 |
| ISEDA (BEGINNING) | curated | $3,553 |
| Neurolithic Studios | curated | $2,510 |
| Delicate Resilience | curated | $410 |
| ONCE - a hyperstition studio for the Europic Renaissanace | curated | $1,460 |
| Operation Ajax: A Spy Thriller About U.S.-Led Regime Change | curated | $0 |
| ASTRA: Designing Belonging Beyond Earth | curated | $0 |
| Repeat Offender - Short Film | curated | $71,525 |
| Soliloquy of Chaos | curated | $0 |
| Little Ugly | curated | $0 |
| Bay Area AI Film Festival & Residency at Edge Esmeralda | curated | $0 |
| Videomapping from Guatemala to Africa | curated | $2,530 |
| Wordsmith's Corner ✒️ | curated | $23,751 |
| CHAINWARS .wtf || Cypherpunk Space-Opera | curated | $15,713 |
| Tune In Show | curated | $269,534 |
| THE SYSTEM | curated | $5,474 |
| puglia.exe | curated | $390 |
| ISOLDE | curated | $4,336 |
| Deliver Us | curated | $679 |
| THE FASHION DREAM | submitted | $0 |
| Match funding human creativity | submitted | $0 |
| Etheria | submitted | $0 |
| Futuristic Oasis | submitted | $0 |
| AI Filmmaking Needs AI Models and GPUs | submitted | $0 |
| Match funding human creativity | submitted | $0 |
| EncompassWell | submitted | $13,033 |
| R🟡UTE 47 | submitted | $20 |
| Sideways | submitted | $0 |
| The House | submitted | $0 |
| Match funding human creativity | submitted | $0 |
| TIME LOOP | submitted | $0 |
| Desastres de la Guerra | submitted | $0 |
| Future Pirate | submitted | $0 |
| Tost AI | submitted | $0 |
| Artizen House | submitted | $3,248 |
| Creativerse Collective | submitted | $0 |
| Love for All -Shortfilm | submitted | $0 |
| The Talking Painting | submitted | $0 |
| Hair Skill Empowerment | submitted | $0 |
| Hie | submitted | $0 |
| EARTHS TO COME | submitted | $0 |
| a | submitted | $0 |
| Antai | submitted | $0 |
| The swaggatrons | submitted | $0 |
| refractions.xyz | submitted | $0 |
| LOVE LANGUAGE | submitted | $0 |
| Paramoverso | submitted | $937 |
| First work | submitted | $0 |
| Art | submitted | $0 |
| The present | submitted | $0 |
| Music | submitted | $0 |
| Match funding human creativity | submitted | $0 |
| Match funding human creativity | submitted | $0 |
| Caturday Network News | submitted | $0 |
| Match funding human creativity | submitted | $0 |
| 22 | submitted | $0 |
| Super Scientists | submitted | $0 |
| myco love | submitted | $0 |
| Classy Savage | submitted | $0 |
| Crypto Art Gallery | submitted | $0 |
| Sugar sugar Balance balance | submitted | $0 |
| Follow the Black Hare | submitted | $0 |
| Match funding human creativity | submitted | $0 |
| Regen Reef: Fish thriveness | submitted | $50 |
| Empowering Youth Through Digital Skills & Innovation | submitted | $6,911 |
| Capitol Film Fest | submitted | $210 |
| HOPE | submitted | $20,814 |
| AIRWAVES: Ripple Effects | submitted | $11,712 |
| I Love Candy Art show | submitted | $0 |
| 🔮 The Oracle: The Earth's Guardian 🌱 | submitted | $6,710 |
| FREERIDERS | submitted | $12,909 |
| HearMe: A Voice That Listens Back | submitted | $0 |
| Live or Die | submitted | $0 |
| Akuya | submitted | $234 |
| DreamStarter.xyz ✨ | submitted | $101,599 |
| Claraa | submitted | $0 |
| Swahili Futurism Residency | submitted | $25,974 |
| Gypsy Blood - Movie | submitted | $624 |
| UNI - Universal Language | submitted | $0 |
| Baraza TV | submitted | $7,581 |
| Learning Without Permission - Ep03 - The Network Society Series | submitted | $0 |
| Frames of Us: A Living Cinematic Archive of Everyday African Stories | submitted | $1,685 |
| Crystal Sovereigns | submitted | $3,381 |
| The Conversation: Remixing the Collective Subconscious | submitted | $167 |
| Crowdsourced video essay and song on subjectivity by Edge citizens | submitted | $0 |
| The International Artists Project Documentary | submitted | $563 |
| Capsules.Ink | submitted | $0 |
| NINE | submitted | $1,892 |
| Element of Chawaza | submitted | $1,356 |
| 1333 Creator Launchpad | submitted | $50 |
| Voices of my Community: Anthology Project | submitted | $0 |
| KINDA - Kindhearted Innovation Nurturing Daring Artists | submitted | $36,997 |
| The Dogs and the Dust | submitted | $904 |
| Hearse | submitted | $2,261 |
| Nebular vortex | submitted | $30,704 |
| Hands of Hope Foundation | submitted | $0 |
| Why Are You Not Here? Tv Series | submitted | $7,627 |
| Curiosity | submitted | $0 |
Displayed figures
| Created | Contributions | Unlocked | Available | Raised |
|---|
| Season 5 | 2023-11-14T20:24:38.995Z | 26021.75 |
| Season 6 | 2023-11-14T20:24:38.995Z | 66691.75 |
| Season 7 | 2023-11-14T20:24:38.995Z | 480 | 61030.88667980369 | 10238.155752839966 | 71269.04243264366 |
Unallocated match balance in the match catalog snapshot (generated 2026-09-07): $10,600.46
Figures as displayed publicly on artizen.fyi — 'Available' is the fund's
unallocated balance at capture, 'Raised' its total.
Original page (offline): https://artizen.fyi/funds/ai-filmmaking-fund-for-generative-storytellers
Wayback ↗