7/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog links · match catalog funding · leaderboard submissions · match catalog
$313 displayed raised · 8 fund applications (3 funded) · 2 seasons · best rank #91 in Season 6
Green Sofa aims to explore the possiblity of collaboration wtih GreenPill international and FAB DAO.
FAB DAOGreenpillPublic GoodsTaiwan decentralizedpublic-goodsregenerativearts-mediacommunity-economyeducationopen-infrastructure
www.ethereumlocalism.xyz/library/Field-R ↗
We aim to bring more Taiwan people into regenerative web3 world, aligning with vision of Green Pill Network (GreenPill) and Formosa Art Bank DAO (FAB DAO).
Since 2023, The group has transitioned through three stewardships, each building upon the last to deepen community-rooted funding, education, and infrastructure.
https://hackmd.io/@greensofa/home
This is our whole story on Ethereum localism. https://www.ethereumlocalism.xyz/library/Field-Reports/GreenSofa-Taiwan
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $140 | $100 | $240 | $480 | $720 | $0 | $20 | $600 | 0.7x | 4.1x | 4.3x | $1 | — |
| Season 7 | $20 | $0 | $20 | $80 | $100 | $0 | $10 | $90 | 0.0x | 4.0x | 4.5x | $313 | — |
| Total | $160 | $100 | $260 | $560 | $820 | $0 | $30 | $690 | — | — | — | $314 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 6 | FWB Fund for Builders | submitted | 2025-12-08 |
| Season 6 | Solarpunk Futures Fund | submitted | 2025-09-01 |
| Season 6 | Illuminate Fund for Citizen Scientists | submitted | 2025-09-02 |
| Season 6 | HyperDeSci fund for Open Science | submitted | 2025-09-01 |
| Season 6 | Third Place Fund for Community Hubs | submitted | 2025-09-01 |
| Season 6 | Greenpill Fund for Regenerative Gatherings | funded | 2025-12-04 |
| Season 6 | Regen Coordination Fund | funded | 2026-01-17 |
| Season 6 | FTC Fund for Public Goods | funded | 2026-02-12 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/greensofatw
Leaderboard page (offline): https://artizen.fyi/projects/greensofatw
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | FTC Fund for Public Goods, Greenpill Fund for Regenerative Gatherings, HyperDeSci fund for Open Science +4 | $14,777 |
| 2. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | FTC Fund for Public Goods, FWB Fund for Builders, Greenpill Fund for Regenerative Gatherings +4 | $462 |
| 3. | Labour Union of Higherdimensional Shapeshifters Collaborative transmedia experience (interactive movie) inviting Artizen community to rea… | FTC Fund for Public Goods, FWB Fund for Builders, Greenpill Fund for Regenerative Gatherings +4 | $360 |
| 4. | FutureZoo What if the most powerful force in conservation isn’t protection, but connection? | FWB Fund for Builders, Greenpill Fund for Regenerative Gatherings, HyperDeSci fund for Open Science +4 | $215,046 |
| 5. | DeSci Asia DeSci Asia: Building bridges, sharing knowledge and fostering growth for DeSci communitie… | FTC Fund for Public Goods, HyperDeSci fund for Open Science, Illuminate Fund for Citizen Scientists +3 | $796 |
| 6. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | FTC Fund for Public Goods, Greenpill Fund for Regenerative Gatherings, HyperDeSci fund for Open Science +2 | $563 |
| 7. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | FTC Fund for Public Goods, Greenpill Fund for Regenerative Gatherings, HyperDeSci fund for Open Science +2 | $234 |
| 8. | Traditional Dream Factory A 25-hectare playground where regenerative farmers, creatives and entrepreneurial dreamer… | FTC Fund for Public Goods, Greenpill Fund for Regenerative Gatherings, Regen Coordination Fund +1 | $317,897 |
Terminus Fund for Network States Bright Codes Fund for Earth Hackers Harmonia Fund for Women in Art & Tech for Environmental Furtherance WildSeed Creators Fund Emergent Creativity Fund for Conscious Collaboration Emergence Fund for Evolutionary & Spiritual Philanthropy Pressman Film Fund for New Frontiers ODIN Fund for Decentralized Innovation