6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
4 fund applications (3 curated) · 1 season
2100, girls transform into beasts, in order to defend themselves, is a feminist dystopian…
FeminismFuturisticHarassmentSci-FiSexual Violence women
I am developing a augmented media project about street harassment and sexual abuse on girls, presenting a futuristic fiction universe where a new generations of girls transmuted into beasts to protect themselves from sexual violence.
Denormalize sexual violence confronting the public in a radical way, showing a beastly violent revolution. Our goal is to question how far humanity and specially women can go, if things do not change... it's a big what if?
I created an analogue mix media piece; draw, painting and collage, on canvas. Is a large format work that presents our universe "The Hades", where of our half girls, half beasts characters are created, and will be animated through augmented reality.
As a Latin artist I believe feminist art is a medium to constantly raise questions about our society…I use art as a social agitator. In Chile, girls are exposed to sexual violence since a very young age, stories that I represent in Niñas bestias.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | $140 | $0 | $140 | $0 | $140 | $0 | $0 | $0 | 0.0x | 0.0x | 0.0x | $0 | — |
| Total | $140 | $0 | $140 | $0 | $140 | $0 | $0 | $0 | — | — | — | $0 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 4 | Commons Fund for Public Goods Pioneers | curated | 2024-07-23 |
| Season 4 | XR Film Fund for Immersive Storytelling | curated | 2024-07-17 |
| Season 4 | Artizen Fund for Human Creativity | curated | 2024-07-23 |
| Season 4 | Constellation Fund for Explosive Creativity | submitted | 2024-08-06 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/ninas-bestias
Leaderboard page (offline): https://artizen.fyi/projects/ninas-bestias
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Futuro Nativo The intersection of indigenous culture; art, music & land projects in LATAM. Protectin | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Constellation Fund for Explosive Creativity +1 | $233,879 |
| 2. | iContact, the tactile tech opera An experimental immersive subversive tactile tech opera exploring the edges of bodies, ec… | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Constellation Fund for Explosive Creativity +1 | $28,657 |
| 3. | Gaia Sound Temple Building the Temple of Sound IRL where we discover and create in connection to inner and… | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Constellation Fund for Explosive Creativity +1 | $5,056 |
| 4. | Artizen House Artizen House is a traveling home for creators to live together, make together, and fund… | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Constellation Fund for Explosive Creativity +1 | $3,248 |
| 5. | Paramoverso Experience the biodiversity of Colombian paramo ecosystems through a metaverse multiplatf… | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Constellation Fund for Explosive Creativity +1 | $937 |
| 6. | Mirroring Summer Like The Season's third album will be co-written with a machine learning model tha… | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Constellation Fund for Explosive Creativity +1 | $236 |
| 7. | ALANAmagazine - AIR Edition ALANAmagazine™ is where technology, culture, and lifestyle converge with a particular emp… | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Constellation Fund for Explosive Creativity +1 | $110 |
| 8. | Locus Immersive digital artwork evoking meditation: fluid particles trace a translucent human f… | Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers, Constellation Fund for Explosive Creativity +1 | $8 |
Filecoin Fund for Cultural Preservation OLTA Fund for Interactive Art WildSeed Creators Fund Atonuv Records Fund for New Sounds Cyberdelic Fund for Expanding Consciousness Solarpunk Futures Fund AI Filmmaking Fund for Generative Storytellers Juicebox Project Accelerator Fund