6/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$3,248 displayed raised · 21 fund applications (7 curated · 2 funded) · 4 seasons · best rank #425 in Season 7
Artizen House is a traveling home for creators to live together, make together, and fund each other's wildest ideas.
ArtCultureScienceTechnology ai-technologyarts-mediaculture-identityscience-research
Artizen House is a home that travels. We bring creators together in real life to live, make, and dream side by side, because the best ideas are born when people share a roof, a meal, and a spark.
Real world events are transformative. Friendships form. Collaborations take root. Funding is unlocked. Magic happens.
Creator events hosted worldwide nearly every month. Residencies in Brazil and at Edge Esmeralda, a full village at DWeb Camp in Germany, and Artizen Houses from Zanzibar to Austin.
I've dedicated my life to helping creators fund new work, and IRL gatherings have always been the cornerstone. Creators have raised millions through these events, and each house deepens the community that funds the next one.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | $1,016 | $0 | $1,016 | $0 | $1,016 | $0 | $0 | $0 | 0.0x | 0.0x | 0.0x | $0 | — |
| Season 5 | $10,010 | $0 | $10,010 | $20 | $10,030 | $0 | $380 | $400 | 0.0x | 0.0x | 0.0x | $0 | — |
| Season 6 | $0 | $10 | $10 | $0 | $10 | $0 | $30 | $40 | — | — | — | $0 | — |
| Season 7 | $300 | $670 | $970 | $1,310 | $2,280 | $170 | $61 | $2,211 | 2.8x | 7.2x | 7.4x | $3,248 | — |
| Total | $11,326 | $680 | $12,006 | $1,330 | $13,336 | $170 | $471 | $2,651 | — | — | — | $3,248 | — |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/artizen-summit
Leaderboard page (offline): https://artizen.fyi/projects/artizen-summit
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Gaia Sound Temple Building the Temple of Sound IRL where we discover and create in connection to inner and… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +15 | $5,056 |
| 2. | Match funding human creativity TFDP is aimed at empowering youths/women with the skill of Fashion Illustration. | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +14 | $0 |
| 3. | Hair Skill Empowerment This project is aimed at empowering youths with the skill of Hairstyling. | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +14 | $0 |
| 4. | THE FASHION DREAM This initiative is passionately aimed at empowering youths and women with the skill of Fa | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +14 | $0 |
| 5. | Futuro Nativo The intersection of indigenous culture; art, music & land projects in LATAM. Protectin | Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds, Cabin Fund for Regenerative Art +11 | $233,879 |
| 6. | Ladies of Courage An outdoor arts festival honoring women and providing a showcase for artists, musicians,… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +13 | $0 |
| 7. | Remediating Ephemeral Interactive Art: A Creative Sandbox for Artists An experimental approach to archiving and re-experiencing nearly obsolete interactive art, | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +13 | $0 |
| 8. | Locus Immersive digital artwork evoking meditation: fluid particles trace a translucent human f… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +11 | $8 |
DeSci Fund for Scientific Innovation Cyberdelic Fund for Expanding Consciousness Resonate Fund for Sonic Pioneers Harmonia Fund for Women in Art & Tech for Environmental Furtherance Reciprocity Fund for Indigenous Creators Embodied Dance & Nature Fund Fund of Infinite Yes Illuminate Fund for Citizen Scientists