6/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$48,820 displayed raised · 6 fund applications (3 funded) · 2 seasons · best rank #62 in Season 7
Looking to set impulse/ft amatuer liquid rocket efficency record by launching an M-Class impulse rocket to 50k feet.
AerospaceFuturismResearchRocketryTechnology youthai-technologyopen-infrastructure
A workhorse rocket engine and test stand built for rapid-fire injector testing. Try multiple variations on every type, measure what works, publish all data for free, and fly the best design to 50,000 feet
Student and amateur teams building nitrous rockets still rely on 1970s references written for completely different propellants. This project gives them real, high quality test data, so they design faster, build better, and fly higher instead of guess
First round of preliminary injector testing and revision, bare bones stand built, more advanced stand high level design done, detailed design in progress. Flight vehicle(for project publicity) design completed and built
I am a professional propulsion engineer, in charge of all fluid systems on a major launch vehicle engine, and have worked with liquid propulsion rocket engines for almost 5 years, with almost 100 hotfires and multiple launches under my belt
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $16,484 | $0 | $16,484 | $42,155 | $58,639 | $0 | $6,015 | $48,170 | 0.0x | 2.6x | 2.9x | $0 | — |
| Season 7 | $8,635 | $9,850 | $18,485 | $21,569 | $40,054 | $7,805 | $81 | $39,305 | 2.0x | 4.5x | 4.6x | $48,820 | — |
| Total | $25,119 | $9,850 | $34,969 | $63,724 | $98,693 | $7,805 | $6,096 | $87,474 | — | — | — | $48,820 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 6 | HyperDeSci fund for Open Science | funded | 2026-03-09 |
| Season 6 | Spark DeSci Fund for Radical Researchers | funded | 2026-03-08 |
| Season 6 | Reactor Fund for Hardcore Hackers | funded | 2025-12-16 |
| Season 6 | FTC Fund for Public Goods | submitted | 2026-03-18 |
| Season 6 | Orion Fund for Living Intelligence | submitted | 2026-03-23 |
| Season 6 | Apollo Fund for the New Renaissance | submitted | 2026-06-16 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/cheshire-redux---amateur-liquid-rocket-to-50k-feet
Leaderboard page (offline): https://artizen.fyi/projects/cheshire-redux---amateur-liquid-rocket-to-50k-feet
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Neurodevelop: Neuromodulation for everyone Neurodevelop is a scientific and technological project that uses knowledge of human physi… | Apollo Fund for the New Renaissance, FTC Fund for Public Goods, HyperDeSci fund for Open Science +3 | $1,790 |
| 2. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Apollo Fund for the New Renaissance, FTC Fund for Public Goods, HyperDeSci fund for Open Science +3 | $563 |
| 3. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Apollo Fund for the New Renaissance, FTC Fund for Public Goods, HyperDeSci fund for Open Science +3 | $234 |
| 4. | FutureZoo What if the most powerful force in conservation isn’t protection, but connection? | Apollo Fund for the New Renaissance, HyperDeSci fund for Open Science, Orion Fund for Living Intelligence +2 | $215,046 |
| 5. | Landscapes of Opportunity Exploring our soils together through DIY tech, citizen science & collective stories em | Apollo Fund for the New Renaissance, FTC Fund for Public Goods, Orion Fund for Living Intelligence +2 | $1,373 |
| 6. | Labour Union of Higherdimensional Shapeshifters Collaborative transmedia experience (interactive movie) inviting Artizen community to rea… | FTC Fund for Public Goods, HyperDeSci fund for Open Science, Reactor Fund for Hardcore Hackers +1 | $360 |
| 7. | OpenSentry Decentralizing smart contract security, bringing audit-grade protection to individuals as… | FTC Fund for Public Goods, HyperDeSci fund for Open Science, Orion Fund for Living Intelligence +1 | $89,384 |
| 8. | DIY Nuclear Physics Particle Accelerator opening the gate to cheap cancer treatment and nuclear science for everyone | HyperDeSci fund for Open Science, Reactor Fund for Hardcore Hackers, Spark DeSci Fund for Radical Researchers | $23,923 |
Bonfires Fund for Agentic Creativity Solarpunk Futures Fund Paradigm Fund for Frontier Tech Bright Codes Fund for Earth Hackers Emergent Creativity Fund for Conscious Collaboration Emergence Fund for Evolutionary & Spiritual Philanthropy Expanding Horizons Fund ODIN Fund for Decentralized Innovation