6/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
13 fund applications (2 curated · 2 funded) · 2 seasons
In a world where depression floors you, two friends crawl through a dark day, finding strength to simply exist together
ArtCreativityFilmMental HealthMentalhealthShort FilmSocial Impact arts-mediahealth-wellnessfilm-storytelling
A poetic portrayal of clinical depression, visualizing the mental fortitude needed for daily life. This short film reveals the unseen battles of mental illness, highlighting how perseverance, friendship, and support help overcome daunting challenges.
Our goal is to show that creative expression can be a powerful tool for managing and channeling mental health experiences, potentially opening new paths for personal and professional growth.
I already shot a test for this short film. I also assembled a crew of high talent professional.
An adaptation of my debut film, mirroring my artistic and mental health journey. By evolving the narrative, I demonstrate progress from our lowest points. It sparks dialogue on mental health, resilience, and healing through co-dependency.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | $29,907 | $0 | $29,907 | $1,510 | $31,417 | $0 | $4,175 | $5,684 | 0.0x | 0.1x | 0.2x | $0 | — |
| Season 6 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $10 | — | — | — | $0 | — |
| Total | $29,907 | $0 | $29,907 | $1,510 | $31,417 | $0 | $4,185 | $5,694 | — | — | — | $0 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 5 | Commons Fund for Public Goods Pioneers | submitted | 2025-01-20 |
| Season 7 | AI Filmmaking Fund for Generative Storytellers | curated | 2026-07-09 |
| Season 5 | XR Film Fund for Immersive Storytelling | submitted | 2025-05-01 |
| Season 5 | Artizen Fund for Human Creativity | submitted | 2025-01-20 |
| Season 5 | Plato Fund for Local Flavor | submitted | 2025-02-04 |
| Season 5 | Juicebox Project Accelerator Fund | submitted | 2025-01-20 |
| Season 5 | Atonuv Records Fund for New Sounds | submitted | 2025-02-04 |
| Season 5 | Filecoin Fund for Cultural Preservation | submitted | 2025-01-20 |
| Season 5 | Humanitarian Fund for Displaced Storytellers | submitted | 2025-02-04 |
| Season 5 | Proof of Craic Fund for Harm Reduction | funded | 2025-05-07 |
| Season 5 | Film Fund for Independent Voices | funded | 2025-05-01 |
| Season 5 | Courage Fund for Visionary Artists | submitted | 2025-05-07 |
| Season 7 | WildSeed Creators Fund | curated | 2026-07-09 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/dorothy-will-get-there
Leaderboard page (offline): https://artizen.fyi/projects/dorothy-will-get-there
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Sexilio Explores the migration experiences of five Latin American transgender women living in Par… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +8 | $16,476 |
| 2. | Follow the Black Hare Can Web3 onboarding be fun and scary? | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers +8 | $0 |
| 3. | Locus Immersive digital artwork evoking meditation: fluid particles trace a translucent human f… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +7 | $8 |
| 4. | Coralverse - Reef Revival combining adventure gaming with real-world conservation | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers +7 | $3,709 |
| 5. | Artizen House Artizen House is a traveling home for creators to live together, make together, and fund… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +8 | $3,248 |
| 6. | W8W Creative Hub W8W Creative Hub: A Geometric Machine of Energy Distribution | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +7 | $86 |
| 7. | iContact, the tactile tech opera An experimental immersive subversive tactile tech opera exploring the edges of bodies, ec… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +6 | $28,657 |
| 8. | Futuro Nativo The intersection of indigenous culture; art, music & land projects in LATAM. Protectin | Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds, Commons Fund for Public Goods Pioneers +6 | $233,879 |
OLTA Fund for Interactive Art Solarpunk Futures Fund INTERSECTIONS Fund for Techno-Artists MetaCamp Regeneration Fund Constellation Fund for Explosive Creativity Cyberdelic Fund for Expanding Consciousness Venture Miner Fund for Vibe Coders Illuminate Fund for Citizen Scientists