6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$1,038 displayed raised · 5 fund applications (1 curated) · 1 season · best rank #556 in Season 7
This is an informal non tech youth skill building, sustainability and regenerative agricu…
AfricanCommunity WellbeingHousingRegenerative AgricultureSkillsSustainabilityYouthEmpowerment regenerativeyouthagriculture-landclimate-ecologycommunity-economyafrica
This project is creating living spaces that practice organic regenerative agriculture, sustainable non tech initiatives and youth collaboration on artisanal work and farm product distribution in East Africa using homestay spaces.
Several low income creative participants develop agricultural skills, environmental and economic responsibility, renovation and homemaking skills, landscaping and target marketing skills.
Collective properties in Tanzania acquired through friends, marketing, and online research are willing to have student construction workers, home designers and landscapists renovate and regenerate for field practice at low cost.
I started out the same, having to renovate my parents abandoned house with minimal resources. I slowly started creating a community of similiar situations and likeminded individuals and the more tourism grows, I have been able to create more income.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $60 | $60 | $120 | $320 | $440 | $0 | $20 | $400 | 1.0x | 6.3x | 6.7x | $1,038 | — |
| Total | $60 | $60 | $120 | $320 | $440 | $0 | $20 | $400 | — | — | — | $1,038 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 7 | Emergent Creativity Fund for Conscious Collaboration | curated | 2026-08-12 |
| Season 7 | Technopenuriaphobia Fund for Human Connection | submitted | 2026-08-05 |
| Season 6 | Hubs Network Fund for Solarpunk Spaces | submitted | 2026-07-04 |
| Season 7 | Paradiseön Fund for Art, Earth & Regeneration | submitted | 2026-08-12 |
| Season 7 | Earth School Fund for Living Villages | submitted | 2026-08-25 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/sombetini-sustainability-sessions
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | La Maison Passerelle, an Earth based Cultural Research and Invention Center Embodying regenerative culture into humus, humans and living beings through radical coope… | Earth School Fund for Living Villages, Emergent Creativity Fund for Conscious Collaboration, Hubs Network Fund for Solarpunk Spaces +2 | $258,788 |
| 2. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Earth School Fund for Living Villages, Emergent Creativity Fund for Conscious Collaboration, Hubs Network Fund for Solarpunk Spaces +2 | $14,777 |
| 3. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Earth School Fund for Living Villages, Emergent Creativity Fund for Conscious Collaboration, Hubs Network Fund for Solarpunk Spaces +2 | $563 |
| 4. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Earth School Fund for Living Villages, Emergent Creativity Fund for Conscious Collaboration, Hubs Network Fund for Solarpunk Spaces +2 | $234 |
| 5. | Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… | Earth School Fund for Living Villages, Emergent Creativity Fund for Conscious Collaboration, Paradiseön Fund for Art, Earth & Regeneration +1 | $1,356 |
| 6. | Traditional Dream Factory A 25-hectare playground where regenerative farmers, creatives and entrepreneurial dreamer… | Earth School Fund for Living Villages, Hubs Network Fund for Solarpunk Spaces, Paradiseön Fund for Art, Earth & Regeneration +1 | $317,897 |
| 7. | Dandelion The fee-free ticketing platform for events that matter, owned by a worker co-op | Emergent Creativity Fund for Conscious Collaboration, Paradiseön Fund for Art, Earth & Regeneration, Technopenuriaphobia Fund for Human Connection | $210,381 |
| 8. | Plantamor Regenerative Community We holdspace for humans to rewild and transform themselves through conscious feelings wor… | Earth School Fund for Living Villages, Emergent Creativity Fund for Conscious Collaboration, Technopenuriaphobia Fund for Human Connection | $49,636 |
Terminus Fund for Network States Feÿtopia Fund for Extitutional Communities Community Network Fund Apollo Fund for the New Renaissance Edge City Fund for Experimental Living Emergence Fund for Evolutionary & Spiritual Philanthropy Lovepunks Fund for Experiential Culture Embodied Dance & Nature Fund