6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$80 displayed raised · 8 fund applications (5 curated) · 1 season · best rank #987 in Season 7
Turning degraded land into a living laboratory for ecological restoration and learning.
BiodiversityCommunityEnvironmental EducationPermacultureReforestationRegenerationSustainable PracticesSustainable TourismWater Quality regenerativeagriculture-landclimate-ecologycommunity-economyeducationscience-research
We are turning damaged land into a place where clean water, native forests, wildlife, and people can grow together. It will be a living classroom where anyone can learn how to restore nature and build stronger communities.
We will transform degraded land into a living hub for permaculture and sustainable food systems, teaching and inspiring our local and regional community to grow healthy food, restore nature, and embrace regenerative practices without chemicals or pes
We purchased the land and began transforming a degraded area into a regenerative ecosystem. We are restoring drainage, building our first eco-chalet and community kitchen, and have already recovered 10% of the flooded area caused by a dam failure 15
We are the right people because we have spent the last 5 years building EcoviLab from the ground up, learning, experimenting, and applying regenerative practices in real conditions. Located between São Paulo and Rio de Janeiro, our land can become a
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $20 | $0 | $20 | $40 | $60 | $0 | $20 | $60 | 0.0x | 2.0x | 3.0x | $80 | — |
| Total | $20 | $0 | $20 | $40 | $60 | $0 | $20 | $60 | — | — | — | $80 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 7 | Bright Codes Fund for Earth Hackers | submitted | 2026-07-09 |
| Season 7 | Terminus Fund for Network States | curated | 2026-07-09 |
| Season 7 | Junglepunk Fund for Intergenerational Agriculture | curated | 2026-07-09 |
| Season 7 | Feÿtopia Fund for Extitutional Communities | submitted | 2026-07-09 |
| Season 7 | Community Network Fund | curated | 2026-07-09 |
| Season 7 | Apollo Fund for the New Renaissance | submitted | 2026-07-09 |
| Season 7 | Paradiseön Fund for Art, Earth & Regeneration | curated | 2026-07-09 |
| Season 7 | Earth School Fund for Living Villages | curated | 2026-07-09 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/ecovilab-from-swamp-to-sanctuary
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | SITIO-FLORESTA-ESCOLA We are building a DAO here in the mountains, where the Living Forest School serves as the… | Apollo Fund for the New Renaissance, Bright Codes Fund for Earth Hackers, Community Network Fund +5 | $29,340 |
| 2. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Apollo Fund for the New Renaissance, Bright Codes Fund for Earth Hackers, Community Network Fund +5 | $14,777 |
| 3. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Apollo Fund for the New Renaissance, Bright Codes Fund for Earth Hackers, Community Network Fund +5 | $563 |
| 4. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Apollo Fund for the New Renaissance, Bright Codes Fund for Earth Hackers, Community Network Fund +5 | $234 |
| 5. | La Maison Passerelle, an Earth based Cultural Research and Invention Center Embodying regenerative culture into humus, humans and living beings through radical coope… | Apollo Fund for the New Renaissance, Community Network Fund, Earth School Fund for Living Villages +4 | $258,788 |
| 6. | Traditional Dream Factory A 25-hectare playground where regenerative farmers, creatives and entrepreneurial dreamer… | Apollo Fund for the New Renaissance, Bright Codes Fund for Earth Hackers, Community Network Fund +4 | $317,897 |
| 7. | The Living Village A two-day gathering near London, Ontario exploring ecovillage living, regenerative practi… | Community Network Fund, Earth School Fund for Living Villages, Feÿtopia Fund for Extitutional Communities +3 | $1,770 |
| 8. | Green Goods An open protocol that helps regenerative communities fund and track local environmental a… | Apollo Fund for the New Renaissance, Bright Codes Fund for Earth Hackers, Community Network Fund +3 | $66,866 |
Technopenuriaphobia Fund for Human Connection Greenpill Fund for Regenerative Gatherings Emergence Fund for Evolutionary & Spiritual Philanthropy Solarpunk Futures Fund FTC Fund for Public Goods Embodied Dance & Nature Fund Explorer Fund for Living Places WildSeed Creators Fund