6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$1,060 displayed raised · 4 fund applications · 1 season · best rank #550 in Season 7
Give most vulnerable rural Ugandan children school supplies and education sponsorship so…
🖐️🖐️🖐️🖐️🖐️🖐️1. Education 2. Blockchain 3. Web3 4. Financial Inclusion 5. Secure Savings2030 AgendaAcademicAcademicPartnershipAccessibilityAccessible SupportActive StabilizationActivitiesActualIntelligenceAdaptive InterfaceAddiction decentralizedyouthagriculture-landai-technologycommunity-economyeducationafrica
We are giving school supplies, uniforms, and sponsorship to poor children and orphans in rural Uganda so they can go to school, learn, stay at school, work hard, show the best example to the community and have a happy future
Every sponsored child stays in school instead of dropping out. Educated children break the poverty cycle for their families, grow into skilled leaders and strengthen their communities for generations to come making this world a better place
We've already distributed scholastic materials to more 1500 vulnerable children in Tororo, run women & girls' making reusable sanitary towels & vocational training & built trusted relationships with schools, families,local leaders thru tree planting
As co-founder of AYOWECCA, I have led grassroots education, conservation and livelihood programs in Tororo for years, with deep community trust and proven delivery. Mobilizing communities, organizing local events & engaging and empowering all Ages
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $130 | $0 | $130 | $340 | $470 | $150 | $20 | $510 | 1.2x | 3.8x | 3.9x | $1,060 | — |
| Total | $130 | $0 | $130 | $340 | $470 | $150 | $20 | $510 | — | — | — | $1,060 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 7 | FTC Fund for Public Goods | submitted | 2026-08-20 |
| Season 7 | Open Infrastructure Fund for Human Coordination | submitted | 2026-08-20 |
| Season 7 | Earth School Fund for Living Villages | submitted | 2026-08-21 |
| Season 7 | OASA Village Fund | submitted | 2026-08-20 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/give-scholastic-materialsschool-supplies-and-sponsor-most-vulnerable-child
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Traditional Dream Factory A 25-hectare playground where regenerative farmers, creatives and entrepreneurial dreamer… | Earth School Fund for Living Villages, FTC Fund for Public Goods, OASA Village Fund +1 | $317,897 |
| 2. | Landscapes of Opportunity Exploring our soils together through DIY tech, citizen science & collective stories em | Earth School Fund for Living Villages, FTC Fund for Public Goods, Open Infrastructure Fund for Human Coordination | $1,373 |
| 3. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Earth School Fund for Living Villages, FTC Fund for Public Goods, Open Infrastructure Fund for Human Coordination | $563 |
| 4. | Ancestral Algorithms A limited series of generative and hand-finished digital artworks that transform Nigerian… | FTC Fund for Public Goods, OASA Village Fund, Open Infrastructure Fund for Human Coordination | $504 |
| 5. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Earth School Fund for Living Villages, FTC Fund for Public Goods, Open Infrastructure Fund for Human Coordination | $234 |
| 6. | FTB - Farm to bed learning project. Providing non farmers the possibility to participate in learning how to run a farm. | Earth School Fund for Living Villages, FTC Fund for Public Goods, Open Infrastructure Fund for Human Coordination | $50 |
| 7. | Voices of my Community: Anthology Project Voices of Our Community is an anthology project that preserves untold stories, traditions, | Earth School Fund for Living Villages, FTC Fund for Public Goods, Open Infrastructure Fund for Human Coordination | $0 |
| 8. | L{CORE} by Locale Network Open-source infrastructure that brings real-world IoT data on-chain, privately and provab… | FTC Fund for Public Goods, Open Infrastructure Fund for Human Coordination | $280,197 |
Edge City Fund for Experimental Living Feÿtopia Fund for Extitutional Communities Apollo Fund for the New Renaissance Paradigm Fund for Frontier Tech Learning Layer Fund for AI Frontiers Terminus Fund for Network States Community Network Fund Paradiseön Fund for Art, Earth & Regeneration