6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
12 fund applications (3 curated · 1 funded) · 2 seasons
A rural artist residency for creatives and researchers in the heart of Montana.
3DAgricultureArtCommunityCreativityDigital ArtEcologyEnvironmentPermacultureResidencySustainabilityXR decentralizedagriculture-landarts-mediaclimate-ecologycommunity-economyculture-identity
I am building a permaculture residency in rural Montana that focuses on sustainability, wilderness survival & respite for creatives and researchers of all disciplines. We are also building a permaculture simulation in XR and exploring DAO structures.
We seek to have universal and local impact. This project will revitalize the land, build community, and provide the opportunity for cultural production and exchange.
We have purchased 10 acres (with access to another 180 acres), Reggie Watts joined our team of advisors, our first mini A-frame cabin is complete, our first round of trees are planted, our branding is done, and we've broken ground on our gallery!
I am an artist and entrepreneur, born and raised in rural Montana. My mother who was home-ec teacher and my father who was a rancher and farmer–An interest in stewardship of the land was instilled in me from an early age.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | $22,305 | $0 | $22,305 | $202 | $22,506 | $0 | $777 | $979 | 0.0x | 0.0x | 0.0x | $0 | — |
| Season 6 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $10 | — | — | — | $0 | — |
| Total | $22,305 | $0 | $22,305 | $202 | $22,506 | $0 | $787 | $989 | — | — | — | $0 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 4 | Commons Fund for Public Goods Pioneers | submitted | 2024-08-14 |
| Season 4 | XR Film Fund for Immersive Storytelling | curated | 2024-08-14 |
| Season 4 | Artizen Fund for Human Creativity | curated | 2024-08-14 |
| Season 4 | Juicebox Project Accelerator Fund | curated | 2024-08-14 |
| Season 4 | CXN Fund for Techstars | submitted | 2024-08-14 |
| Season 4 | Console Fund For Community Builders | submitted | 2024-08-14 |
| Season 4 | Cabin Fund for Regenerative Art | submitted | 2024-08-14 |
| Season 4 | OLTA Fund for Interactive Art | submitted | 2024-08-14 |
| Season 4 | MCON Fund for Community Events | submitted | 2024-08-14 |
| Season 4 | MetaCamp Regeneration Fund | submitted | 2024-08-14 |
| Season 4 | Constellation Fund for Explosive Creativity | submitted | 2024-08-14 |
| Season 5 | Third Place Fund for Community Hubs | funded | 2025-05-23 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/outer-echoes-artist-residency
Leaderboard page (offline): https://artizen.fyi/projects/outer-echoes-artist-residency
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Gaia Sound Temple Building the Temple of Sound IRL where we discover and create in connection to inner and… | Artizen Fund for Human Creativity, Cabin Fund for Regenerative Art, Commons Fund for Public Goods Pioneers +9 | $5,056 |
| 2. | Artizen House Artizen House is a traveling home for creators to live together, make together, and fund… | Artizen Fund for Human Creativity, Cabin Fund for Regenerative Art, Commons Fund for Public Goods Pioneers +8 | $3,248 |
| 3. | Match funding human creativity TFDP is aimed at empowering youths/women with the skill of Fashion Illustration. | Artizen Fund for Human Creativity, Cabin Fund for Regenerative Art, Commons Fund for Public Goods Pioneers +8 | $0 |
| 4. | Hair Skill Empowerment This project is aimed at empowering youths with the skill of Hairstyling. | Artizen Fund for Human Creativity, Cabin Fund for Regenerative Art, Commons Fund for Public Goods Pioneers +8 | $0 |
| 5. | Ladies of Courage An outdoor arts festival honoring women and providing a showcase for artists, musicians,… | Artizen Fund for Human Creativity, Cabin Fund for Regenerative Art, Commons Fund for Public Goods Pioneers +8 | $0 |
| 6. | Remediating Ephemeral Interactive Art: A Creative Sandbox for Artists An experimental approach to archiving and re-experiencing nearly obsolete interactive art, | Artizen Fund for Human Creativity, Cabin Fund for Regenerative Art, Commons Fund for Public Goods Pioneers +8 | $0 |
| 7. | THE FASHION DREAM This initiative is passionately aimed at empowering youths and women with the skill of Fa | Artizen Fund for Human Creativity, Cabin Fund for Regenerative Art, Commons Fund for Public Goods Pioneers +8 | $0 |
| 8. | Futuro Nativo The intersection of indigenous culture; art, music & land projects in LATAM. Protectin | Artizen Fund for Human Creativity, Cabin Fund for Regenerative Art, Commons Fund for Public Goods Pioneers +6 | $233,879 |
Atonuv Records Fund for New Sounds Filecoin Fund for Cultural Preservation AI Filmmaking Fund for Generative Storytellers Humanitarian Fund for Displaced Storytellers Dean's List Fund for Solana Builders DeSci Fund for Scientific Innovation Plato Fund for Local Flavor Solarpunk Futures Fund