6/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$8,785 displayed raised · 7 fund applications (2 curated · 2 funded) · 2 seasons · best rank #253 in Season 7
PerkOS lets online communities charge a few cents per use for their AI tools so builders finally get paid fairly.
Coordination ToolsFreedomMicropaymentsOnline CommunitiesPublic Goods Funding public-goodsai-technologyarts-mediacommunity-economy
We help people turn their knowledge into AI helpers that keep serving communities long after they’re created. Every time they help someone, they create value for both the community and their creator.
We help communities preserve and share their knowledge through AI. Instead of technology replacing people, it amplifies their expertise, creates new opportunities, and gives more people the time to focus on what makes us human.
PerkOS is live at perkos.xyz. We’ve built a working AI knowledge marketplace with real stablecoin payments, deployed across multiple blockchains. Built solo, bootstrapped, with 80+ open-source repositories and a growing ecosystem.
I’ve spent 25+ years building software and the last few years building Web3 infrastructure. PerkOS brings both together around a simple belief: AI should empower communities, not platforms, and the value it creates should belong to the people.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $5,767 | $0 | $5,767 | $21,110 | $26,877 | $0 | $113 | $21,223 | 0.0x | 3.7x | 3.7x | $0 | — |
| Season 7 | $2,080 | $150 | $2,230 | $4,873 | $7,103 | $120 | $391 | $5,534 | 0.1x | 2.5x | 2.7x | $8,785 | — |
| Total | $7,847 | $150 | $7,997 | $25,983 | $33,980 | $120 | $505 | $26,758 | — | — | — | $8,785 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 6 | Venture Miner Fund for Vibe Coders | submitted | 2026-02-11 |
| Season 6 | Bonfires Fund for Agentic Creativity | funded | 2026-03-02 |
| Season 7 | Paradigm Fund for Frontier Tech | curated | 2026-07-09 |
| Season 6 | FTC Fund for Public Goods | funded | 2026-02-11 |
| Season 7 | ZAO Fund for Emerging Culture | curated | 2026-08-26 |
| Season 7 | Learning Layer Fund for AI Frontiers | submitted | 2026-07-13 |
| Season 6 | LATAM Fund for Creative Communities | submitted | 2026-07-01 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/perkos
Leaderboard page (offline): https://artizen.fyi/projects/perkos
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Neurodevelop: Neuromodulation for everyone Neurodevelop is a scientific and technological project that uses knowledge of human physi… | Bonfires Fund for Agentic Creativity, FTC Fund for Public Goods, LATAM Fund for Creative Communities +4 | $1,790 |
| 2. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Bonfires Fund for Agentic Creativity, FTC Fund for Public Goods, LATAM Fund for Creative Communities +4 | $234 |
| 3. | DreamStarter.xyz ✨ The right to dream, for every human being. Free AI agents that do the marketing so your d… | Bonfires Fund for Agentic Creativity, FTC Fund for Public Goods, Learning Layer Fund for AI Frontiers +3 | $101,599 |
| 4. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Bonfires Fund for Agentic Creativity, FTC Fund for Public Goods, LATAM Fund for Creative Communities +3 | $563 |
| 5. | ToGather Project, Documenting Living Systems Better communities are being built right now. This platform is where their experience bec… | Bonfires Fund for Agentic Creativity, FTC Fund for Public Goods, Learning Layer Fund for AI Frontiers +2 | $8,193 |
| 6. | Coralverse - Reef Revival combining adventure gaming with real-world conservation | Bonfires Fund for Agentic Creativity, FTC Fund for Public Goods, Learning Layer Fund for AI Frontiers +2 | $3,709 |
| 7. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | Bonfires Fund for Agentic Creativity, FTC Fund for Public Goods, Learning Layer Fund for AI Frontiers +2 | $462 |
| 8. | Labour Union of Higherdimensional Shapeshifters Collaborative transmedia experience (interactive movie) inviting Artizen community to rea… | Bonfires Fund for Agentic Creativity, FTC Fund for Public Goods, Paradigm Fund for Frontier Tech +2 | $360 |
Bright Codes Fund for Earth Hackers Terminus Fund for Network States Solarpunk Futures Fund Emergent Creativity Fund for Conscious Collaboration WildSeed Creators Fund Creative Wellness Fund for Community Healing Emergence Fund for Evolutionary & Spiritual Philanthropy ODIN Fund for Decentralized Innovation