9/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog creator · snapshot tags · snapshot funding · leaderboard drives · leaderboard submissions · snapshot snapshot
By CL-049
$101,599 displayed raised · 18 fund applications (6 curated) · 2 seasons · best rank #29 in Season 7
The right to dream, for every human being. Free AI agents that do the marketing so your dream gets heard.
Ai For GoodCreator EconomyMarketingFuture Of WorkDream ai-technologyarts-mediacommunity-economyfilm-storytelling
A magic backpack for your ideas: drop in a dream and it wakes up. Tiny AI helpers find your audience, then handle the filming, writing, posting and selling while you keep creating. 60 dreams run on it today; NGOs included, first dream is free.
Every person has the right to dream. The people whose dreams matter most; NGOs, organisers, communities; have the least time, money and skill to be heard. We give them a free team that does the work, permanently. 10 impact partners run on it now.
Relaunched May 2026 and fully live; not 90% anymore. 60 users, 75 dreams, 320 agent runs, 1,500+ posts auto-published. 10+ NGOs run free. Artizen Fam is a live dream here, clipping @artizenfund weekly. v1 proved it: 200+ dreams, $100k+ marketcap.
I'm Arun Philips, ex CMO Polygon, shaped ecosystems with Techstars. With my team Charles, Aryan, Ronil, Sakshi, Magesh we’re creating autonomous helpers to turn dreams into reality; we believe every human has the right to dream + realize those dreams
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $58,705 | $0 | $58,705 | $154,012 | $212,717 | $0 | $14,235 | $168,247 | 0.0x | 2.6x | 2.9x | $0 | — |
| Season 7 | $12,225 | $11,729 | $23,954 | $39,814 | $63,768 | $4,215 | $33,393 | $89,151 | 1.3x | 4.6x | 7.3x | $101,599 | — |
| Total | $70,930 | $11,729 | $82,659 | $193,826 | $276,485 | $4,215 | $47,628 | $257,398 | — | — | — | $101,599 | — |
| Season | Drive | Standing | # | Raised | Prize |
|---|---|---|---|---|---|
| Season 6 | Frontier Fund Drive 2× | Winning projects | 2 | $10,719 | |
| Season 7 | Ascent Fund Drive 2× | Winning projects | 2 | $11,655 | $33,333 |
| Season | Fund | Status |
|---|---|---|
| Season 7 | Paradigm Fund for Frontier Tech | Curated |
| Season 7 | Funding the CL-019 Frontier Fund | Curated |
| Season 7 | Bonfires Fund for Agentic Creativity | Curated |
| Season 7 | AI Filmmaking Fund for Generative Storytellers | Submitted |
| Season 7 | CL-019 Hub Fund for Village Builders | Submitted |
| Season 6 | Bonfires Fund for Agentic Creativity | Curated |
| Season 6 | Funding the CL-019 Frontier Fund | Curated |
| Season 6 | Paradigm Fund for Frontier Tech | Curated |
| Season 6 | Apollo Fund for the New Renaissance | Submitted |
| Season 6 | Learning Layer Fund for AI Frontiers | Submitted |
| Season 6 | Radical Responsibility Fund | Submitted |
| Season 6 | Stories Without Borders Fund | Submitted |
| Season 6 | Venture Miner Fund for Vibe Coders | Submitted |
| Season 6 | Bright Codes Fund for Earth Hackers | |
| Season 6 | ZAO Fund for Emerging Culture | |
| Season 6 | Creative Wellness Fund | |
| Season 6 | WildSeed Creators Fund | |
| Season 6 | Terminus Fund for Network States |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
View the preserved original page (complete snapshot with funding breakdown by drive and fund).
Platform page (offline): https://artizen.fund/index/p/dreamstarterxyz
Leaderboard page (offline): https://artizen.fyi/projects/dreamstarterxyz
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: links. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity +12 | $234 |
| 2. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity +11 | $563 |
| 3. | Labour Union of Higherdimensional Shapeshifters Collaborative transmedia experience (interactive movie) inviting Artizen community to rea… | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Bright Codes Fund for Earth Hackers +9 | $360 |
| 4. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity, Bright Codes Fund for Earth Hackers +9 | $14,777 |
| 5. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | Bonfires Fund for Agentic Creativity, Bright Codes Fund for Earth Hackers, Creative Wellness Fund for Community Healing +8 | $462 |
| 6. | Neurodevelop: Neuromodulation for everyone Neurodevelop is a scientific and technological project that uses knowledge of human physi… | Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity, Bright Codes Fund for Earth Hackers +7 | $1,790 |
| 7. | Hands of Hope Foundation Extending Hope, Restoring Dignity. | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity +7 | $0 |
| 8. | TEENTOK - Future unlocked DISCOVER THE PATH TO YOUR FUTURE | Bonfires Fund for Agentic Creativity, Bright Codes Fund for Earth Hackers, Creative Wellness Fund for Community Healing +6 | $9,731 |
MultiMax Fund for Immersive Interaction Solarpunk Futures Fund Emergent Creativity Fund for Conscious Collaboration ODIN Fund for Decentralized Innovation Spark DeSci Fund for Radical Researchers Expanding Horizons Fund Emotional Liberation Fund for Inner Work Spaceholders Harmonia Fund for Women in Art & Tech for Environmental Furtherance