7/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog creator · community catalog tags · match catalog funding · leaderboard submissions · match catalog
By Trishgiaart
$1,860 displayed raised · 9 fund applications (1 curated · 2 funded) · 2 seasons · best rank #117 in Season 6
Echoes of Freedom is a site-specific augmented reality (AR) public art and history project that uses immersive, mobile-b
AmericaArtAugmented RealityFreedonGenerative ArtHistoryImmersive youtharts-mediacommunity-economyculture-identityfilm-storytelling
Interactive art/history experience based in Jersey City highlighting the Revolutionary War, Saint Perter's University 150 Year timeline, Statue of Liberty. Funds go toward paying my student volunteers, promotion and print materials.
This project transforms public spaces into interactive storytelling sites using QR codes and augmented reality. It strengthens community connection and cultural memory by making local history visible, accessible, and engaging.
The project has will have multiple site-specific AR experiences including the Battle of Paulus Hook (1779), the Statue of Liberty, Saint Peter’s University’s 150-year timeline, curated AR art exhibition at Liberty State Park—demonstrating strong
I am uniquely qualified through my extensive experience as an immersive artist and university professor working at the intersection of art, history, and augmented reality. I have successfully created site-specific AR art and history projects.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $746 | $250 | $996 | $1,107 | $2,103 | $0 | $30 | $1,387 | 0.3x | 1.8x | 1.9x | $0 | — |
| Season 7 | $370 | $0 | $370 | $1,480 | $1,850 | $0 | $10 | $1,490 | 0.0x | 4.0x | 4.0x | $1,860 | — |
| Total | $1,116 | $250 | $1,366 | $2,587 | $3,953 | $0 | $40 | $2,877 | — | — | — | $1,860 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 6 | AI Filmmaking Fund for Generative Storytellers | funded | 2026-02-03 |
| Season 6 | Harmonia Fund for Women in Art & Tech for Environmental Furtherance | submitted | 2026-03-30 |
| Season 6 | Edge City Fund for Experimental Living | submitted | 2026-03-30 |
| Season 6 | Freedom of Art Fund | submitted | 2026-01-21 |
| Season 6 | Cultural ARchive Fund for Spatial Storytellers | funded | 2026-01-21 |
| Season 6 | Pressman Film Fund for New Frontiers | submitted | 2026-03-30 |
| Season 6 | Terminus Fund for Network States | submitted | 2026-03-30 |
| Season 6 | ZAO Fund for Emerging Culture | curated | 2026-02-20 |
| Season 7 | Kindhearted Fund for Artists Who Give Back | submitted | 2026-08-06 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/ecoes-of-freedom
Leaderboard page (offline): https://artizen.fyi/projects/ecoes-of-freedom
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | AI Filmmaking Fund for Generative Storytellers, Cultural ARchive Fund for Spatial Storytellers, Edge City Fund for Experimental Living +6 | $234 |
| 2. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | AI Filmmaking Fund for Generative Storytellers, Cultural ARchive Fund for Spatial Storytellers, Edge City Fund for Experimental Living +5 | $563 |
| 3. | Labour Union of Higherdimensional Shapeshifters Collaborative transmedia experience (interactive movie) inviting Artizen community to rea… | AI Filmmaking Fund for Generative Storytellers, Cultural ARchive Fund for Spatial Storytellers, Freedom of Art Fund +4 | $360 |
| 4. | Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… | AI Filmmaking Fund for Generative Storytellers, Cultural ARchive Fund for Spatial Storytellers, Edge City Fund for Experimental Living +3 | $1,356 |
| 5. | FutureZoo What if the most powerful force in conservation isn’t protection, but connection? | AI Filmmaking Fund for Generative Storytellers, Cultural ARchive Fund for Spatial Storytellers, Freedom of Art Fund +3 | $215,046 |
| 6. | 🔮 The Oracle: The Earth's Guardian 🌱 A guardian born from indigenous oral tradition ancestral wisdom built as a living vessel… | AI Filmmaking Fund for Generative Storytellers, Cultural ARchive Fund for Spatial Storytellers, Freedom of Art Fund +2 | $6,710 |
| 7. | American Season Parents who lost children to school mass shootings reveal how gun violence has reshaped A… | AI Filmmaking Fund for Generative Storytellers, Cultural ARchive Fund for Spatial Storytellers, Freedom of Art Fund +2 | $0 |
| 8. | Hands of Hope Foundation Extending Hope, Restoring Dignity. | AI Filmmaking Fund for Generative Storytellers, Cultural ARchive Fund for Spatial Storytellers, Edge City Fund for Experimental Living +3 | $0 |
WildSeed Creators Fund MultiMax Fund for Immersive Interaction Creative Wellness Fund for Community Healing Emergent Creativity Fund for Conscious Collaboration Habitat Fund for Wild Realities Bonfires Fund for Agentic Creativity Emotional Liberation Fund for Inner Work Spaceholders Resonate Fund for Sonic Pioneers