6/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$662 displayed raised · 19 fund applications (8 curated · 5 funded) · 3 seasons · best rank #626 in Season 7
Tales of Migration Woven in the Threads of Todos Santos, Cuchumatán, Guatemala.
AnthropologyartCinemaConservationCultural HeritageCultural PreservationDigital PreservationDocumentaryParticipatoryRefugeesScienceSocial Impact indigenousarts-mediaclimate-ecologyculture-identityscience-researchfilm-storytelling
An experimental documentary film about the indigenous maya Mam people and their close relationship with migration. A connection evident in the deep-rooted traditional garments embroidered with local birds, plants, next to Emojis & Nike logos.
Migration has been stigmatized and misunderstood, becoming a symbol of illegality, even though it is a natural process of being human. The textiles of Todos Santos evidence this, showing how our identities are interwoven and interconnected.
The idea development, work schemes and workshop designs have been tested and became an installation project showcase that can travel around in migration advocacy. We are prepared to begin the research phase prior to the production of the documentary.
We are a team of interdisciplinary women artists, including various Guatemalan filmmakers and an anthropologist. Our mission is to amplify the voices of those who have experienced migration. A collective exploration of how our identities are mobile.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | $2,921 | $0 | $2,921 | $0 | $2,921 | $0 | $0 | $0 | 0.0x | 0.0x | 0.0x | $0 | — |
| Season 6 | $15,488 | $0 | $15,488 | $52,368 | $67,855 | $0 | $20 | $52,388 | 0.0x | 3.4x | 3.4x | $0 | — |
| Season 7 | $100 | $0 | $100 | $300 | $400 | $0 | $30 | $330 | 0.0x | 3.0x | 3.3x | $662 | — |
| Total | $18,508 | $0 | $18,508 | $52,668 | $71,176 | $0 | $50 | $52,718 | — | — | — | $662 | — |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/inter-woven
Leaderboard page (offline): https://artizen.fyi/projects/inter-woven
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Gaia Sound Temple Building the Temple of Sound IRL where we discover and create in connection to inner and… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +11 | $5,056 |
| 2. | TUNER Tuner is a documentary-based XR experience where you have a custom alien encounter shaped… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Cabin Fund for Regenerative Art +11 | $87,139 |
| 3. | FutureZoo What if the most powerful force in conservation isn’t protection, but connection? | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers +9 | $215,046 |
| 4. | Coralverse - Reef Revival combining adventure gaming with real-world conservation | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Commons Fund for Public Goods Pioneers +9 | $3,709 |
| 5. | Futuro Nativo The intersection of indigenous culture; art, music & land projects in LATAM. Protectin | Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds, Cabin Fund for Regenerative Art +9 | $233,879 |
| 6. | Sexilio Explores the migration experiences of five Latin American transgender women living in Par… | AI Filmmaking Fund for Generative Storytellers, Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds +8 | $16,476 |
| 7. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | AI Filmmaking Fund for Generative Storytellers, Autonomy Fund for First Nations, Fund of Infinite Yes +8 | $563 |
| 8. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | AI Filmmaking Fund for Generative Storytellers, Autonomy Fund for First Nations, Fund of Infinite Yes +8 | $234 |
XR Film Fund for Immersive Storytelling Cultural ARchive Fund for Spatial Storytellers Solarpunk Futures Fund Expanding Horizons Fund Emergent Creativity Fund for Conscious Collaboration Emergence Fund for Evolutionary & Spiritual Philanthropy Resonate Fund for Sonic Pioneers Embodied Dance & Nature Fund