6/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$66 displayed raised · 13 fund applications (6 curated) · 4 seasons · best rank #1019 in Season 7
I seek to record Palestinian lullabies which were previously passed to through oral tradition. My aim is to record them
ConservationCultural HeritageCultural PreservationDigital PreservationHistoryMusicRefugees climate-ecologycommunity-economyculture-identityfilm-storytellingmusic-performance
Album and short film about Album
It will record and preserve historic Palestinian lullabies for future generations and allow us to preserve this tradition and provide access to these lullabies for diaspora communities of Palestinians
I have found a series of lullabies as well as the musicians to record it
I am a Palestinian Oud musician and composer with a degree in Ethnomusicology and a love and passion for arab music traditions and passing them on and maintaining access to these traditions for future generations.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | $2,283 | $0 | $2,283 | $0 | $2,283 | $0 | $0 | $0 | 0.0x | 0.0x | 0.0x | $0 | — |
| Season 5 | $100 | $0 | $100 | $0 | $100 | $0 | $216 | $216 | 0.0x | 0.0x | 2.2x | $0 | — |
| Season 6 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $10 | — | — | — | $0 | — |
| Season 7 | $28 | $0 | $28 | $28 | $56 | $0 | $10 | $38 | 0.0x | 1.0x | 1.4x | $66 | — |
| Total | $2,411 | $0 | $2,411 | $28 | $2,439 | $0 | $236 | $264 | — | — | — | $66 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 4 | Commons Fund for Public Goods Pioneers | submitted | 2024-08-01 |
| Season 4 | Artizen Fund for Human Creativity | curated | 2024-06-25 |
| Season 4 | Console Fund For Community Builders | submitted | 2024-07-31 |
| Season 4 | Cabin Fund for Regenerative Art | submitted | 2024-07-31 |
| Season 4 | Atonuv Records Fund for New Sounds | curated | 2024-07-31 |
| Season 4 | Filecoin Fund for Cultural Preservation | curated | 2024-07-31 |
| Season 4 | MCON Fund for Community Events | submitted | 2024-07-31 |
| Season 4 | Constellation Fund for Explosive Creativity | submitted | 2024-07-31 |
| Season 4 | Humanitarian Fund for Displaced Storytellers | curated | 2024-07-31 |
| Season 5 | Film Fund for Independent Voices | submitted | 2025-05-03 |
| Season 5 | Based Creators Fund for New Onchain Creators | submitted | 2025-05-03 |
| Season 5 | WildSeed Creators Fund | curated | 2025-05-03 |
| Season 5 | Reciprocity Fund for Indigenous Creators | curated | 2025-05-03 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/palestinian-lullaby-traditions-preserved
Leaderboard page (offline): https://artizen.fyi/projects/palestinian-lullaby-traditions-preserved
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Gaia Sound Temple Building the Temple of Sound IRL where we discover and create in connection to inner and… | Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds, Based Creators Fund for New Onchain Creators +9 | $5,056 |
| 2. | Futuro Nativo The intersection of indigenous culture; art, music & land projects in LATAM. Protectin | Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds, Cabin Fund for Regenerative Art +8 | $233,879 |
| 3. | Artizen House Artizen House is a traveling home for creators to live together, make together, and fund… | Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds, Cabin Fund for Regenerative Art +7 | $3,248 |
| 4. | Bro's Studio Empowering Artists and Preserving Bengali Heritage through Music | Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds, Based Creators Fund for New Onchain Creators +6 | $6,631 |
| 5. | Locus Immersive digital artwork evoking meditation: fluid particles trace a translucent human f… | Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds, Cabin Fund for Regenerative Art +7 | $8 |
| 6. | Sexilio Explores the migration experiences of five Latin American transgender women living in Par… | Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds, Commons Fund for Public Goods Pioneers +5 | $16,476 |
| 7. | Inter-Woven Tales of Migration Woven in the Threads of Todos Santos, Cuchumatán, Guatemala. | Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds, Cabin Fund for Regenerative Art +5 | $662 |
| 8. | Match funding human creativity TFDP is aimed at empowering youths/women with the skill of Fashion Illustration. | Artizen Fund for Human Creativity, Atonuv Records Fund for New Sounds, Cabin Fund for Regenerative Art +6 | $0 |
Juicebox Project Accelerator Fund OLTA Fund for Interactive Art XR Film Fund for Immersive Storytelling AI Filmmaking Fund for Generative Storytellers MetaCamp Regeneration Fund Resonate Fund for Sonic Pioneers Harmonia Fund for Women in Art & Tech for Environmental Furtherance CXN Fund for Techstars