6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$153 displayed raised · 10 fund applications (3 curated · 2 funded) · 2 seasons · best rank #884 in Season 7
"Rise of of the witches" is a book documenting the life in all women experimental theater…
CollaborationCreationCreative CollaborationDreamExperimentalLove In ActionPlayful LearningRegenerativeStorytellingStorytellingForChangeTheaterWomen Empowerment regenerativewomenagriculture-landcommunity-economyculture-identityeducationfilm-storytellingmusic-performance
While living and experiencing an ecstatic project, crossing the US while performing an experimental theater Piece that touches hearts and souls, I am documenting. I am writing a book that will carry the seed of our creation forward
What we create here, moment by moment is the next regenerative culture. When writing and documenting our experiment it can become a learning and inspirational piece that will influence more communities and people that want to live in another way.
I have started a newsletter page on substuck, i am uploading updates about our jorney daily and publish fully written articles twice a week. I am constantly writing and documenting as we go deeper and deeper into this jorney
I have the passion, the will and the skills to create this project. I have been writing for years, documenting every wild non- linear experience and sending it to the world to touch others. My words influance people to think and feel in new ways.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $5,485 | $0 | $5,485 | $9,103 | $14,587 | $0 | $107 | $9,209 | 0.0x | 1.7x | 1.7x | $0 | — |
| Season 7 | $0 | $0 | $0 | $0 | $0 | $0 | $20 | $20 | — | — | — | $153 | — |
| Total | $5,485 | $0 | $5,485 | $9,103 | $14,587 | $0 | $127 | $9,229 | — | — | — | $153 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 6 | Harmonia Fund for Women in Art & Tech for Environmental Furtherance | curated | 2026-05-22 |
| Season 6 | NAIA Fund for Childhood Learning | funded | 2026-05-04 |
| Season 6 | Expanding Horizons Fund | submitted | 2026-05-03 |
| Season 6 | Fund of Infinite Yes | submitted | 2026-05-03 |
| Season 7 | Collective Women’s Fund for Creative Solidarity | curated | 2026-07-09 |
| Season 6 | Technopenuriaphobia Fund for Human Connection | funded | 2026-05-03 |
| Season 6 | Feÿtopia Fund for Extitutional Communities | submitted | 2026-05-03 |
| Season 7 | Scribe Fund for Storytellers | curated | 2026-07-09 |
| Season 7 | Explorer Fund for Living Places | submitted | 2026-07-11 |
| Season 7 | Source Fund for Regenerative Storytelling | submitted | 2026-08-02 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/rise-of-the-wiches
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Collective Women’s Fund for Creative Solidarity, Expanding Horizons Fund, Explorer Fund for Living Places +7 | $563 |
| 2. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Collective Women’s Fund for Creative Solidarity, Expanding Horizons Fund, Explorer Fund for Living Places +7 | $234 |
| 3. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Explorer Fund for Living Places, Feÿtopia Fund for Extitutional Communities, Fund of Infinite Yes +4 | $14,777 |
| 4. | The Dream Seed Every book in the collection follows one simple architecture a child, a place in nature,… | Collective Women’s Fund for Creative Solidarity, Expanding Horizons Fund, Harmonia Fund for Women in Art & Tech for Environmental Furtherance +3 | $10,762 |
| 5. | Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… | Explorer Fund for Living Places, Feÿtopia Fund for Extitutional Communities, Fund of Infinite Yes +4 | $1,356 |
| 6. | CL-074 A nomadic bikepacking training that helps communities relearn ancestral skills & live | Collective Women’s Fund for Creative Solidarity, Expanding Horizons Fund, Feÿtopia Fund for Extitutional Communities +3 | $32,443 |
| 7. | Tena - watch the land walking experiment through the Pacific Crest Trail— An open invitation to collaboration,… | Collective Women’s Fund for Creative Solidarity, Explorer Fund for Living Places, Feÿtopia Fund for Extitutional Communities +3 | $2,932 |
| 8. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | Collective Women’s Fund for Creative Solidarity, Expanding Horizons Fund, Feÿtopia Fund for Extitutional Communities +3 | $462 |
Emergent Creativity Fund for Conscious Collaboration Creative Wellness Fund for Community Healing Emergence Fund for Evolutionary & Spiritual Philanthropy Radical Responsibility Fund WildSeed Creators Fund Terminus Fund for Network States Greenpill Fund for Regenerative Gatherings Regen Coordination Fund