6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$32,443 displayed raised · 26 fund applications (14 curated) · 2 seasons · best rank #91 in Season 7
A nomadic bikepacking training that helps communities relearn ancestral skills & live in…
Adult InitiationsAdventureAgroecologia PopularAgroforestryAncestral KnowledgeAnimal WelfareAquacultureArchiarchyArcologyArtisansArtivismBio-design regenerativeindigenousagriculture-landarts-mediaclimate-ecologycommunity-economyculture-identityeducation
I travel to eco-villages, regenerative communities, nano-cities, transition spaces, schools, cultural hubs and intentional communities to offer immersive trainings, skill intensives, etc.
Natives of Gaia exists to help restore earth-based human skills—so people can rebuild their ability to grow food, build shelter, work with medicinal plants, create art with natural materials and collaborate with their local ecosystems.
I have supported the transformation of neglected spaces into productive ecosystems, including food gardens, soil regeneration systems, and edible landscapes that reconnect people with land-based intelligence for the past 10 years though 15 countries.
On a personal level, this work is not separate from my life—it is something I have had to remember and rebuild within myself first. People’s capacity to create, nourish, and care for life is what continues to guide my path.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $7,160 | $0 | $7,160 | $13,328 | $20,488 | $0 | $2,000 | $15,328 | 0.0x | 1.9x | 2.1x | $0 | — |
| Season 7 | $4,797 | $4,080 | $8,877 | $12,315 | $21,192 | $10,251 | $656 | $27,302 | 3.0x | 5.6x | 5.7x | $32,443 | — |
| Total | $11,957 | $4,080 | $16,037 | $25,643 | $41,680 | $10,251 | $2,656 | $42,630 | — | — | — | $32,443 | — |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/the-living-landscape-collective
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Apollo Fund for the New Renaissance, Autonomy Fund for First Nations, Beyonders Fund for Peacemaking +23 | $234 |
| 2. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Apollo Fund for the New Renaissance, Autonomy Fund for First Nations, Beyonders Fund for Peacemaking +22 | $563 |
| 3. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | Beyonders Fund for Peacemaking, Bright Codes Fund for Earth Hackers, Collective Women’s Fund for Creative Solidarity +17 | $462 |
| 4. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Apollo Fund for the New Renaissance, Beyonders Fund for Peacemaking, Bright Codes Fund for Earth Hackers +15 | $14,777 |
| 5. | FutureZoo What if the most powerful force in conservation isn’t protection, but connection? | Apollo Fund for the New Renaissance, Bright Codes Fund for Earth Hackers, Community Network Fund +13 | $215,046 |
| 6. | La Maison Passerelle, an Earth based Cultural Research and Invention Center Embodying regenerative culture into humus, humans and living beings through radical coope… | Apollo Fund for the New Renaissance, Beyonders Fund for Peacemaking, Community Network Fund +12 | $258,788 |
| 7. | Kokonut Network Distributed Network powered by Biodiversity, Trees & People | Apollo Fund for the New Renaissance, Beyonders Fund for Peacemaking, Bright Codes Fund for Earth Hackers +12 | $1,885 |
| 8. | Plantamor Regenerative Community We holdspace for humans to rewild and transform themselves through conscious feelings wor… | Apollo Fund for the New Renaissance, Beyonders Fund for Peacemaking, Community Network Fund +11 | $49,636 |
ODIN Fund for Decentralized Innovation Regen Coordination Fund Lovepunks Fund for Experiential Culture Habitat Fund for Wild Realities Bonfires Fund for Agentic Creativity FTC Fund for Public Goods Pressman Film Fund for New Frontiers HERDAO Fund for Emerging Kenyan Builders