6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$450 displayed raised · 9 fund applications (1 curated) · 2 seasons · best rank #691 in Season 7
empowering youth to learn high-income creative skills and build financial oppurtunity
Brand CollaborationDesignDevelopersFuture BuildingSocial ImpactYouthEmpowerment youthai-technologyarts-mediaeducation
My partner and I run a youth-led cohort teaching young people high-value creative skills, web design, and AI fluency. We give youth the hands-on technical resources and tools they need to build real career security and shape their own futures.
We built a reliable web design strategy and active AI call automation systems. Our youth cohort has already deployed multiple live websites and digital platforms, giving local small businesses and grassroots groups a powerful online presence.
We have made a reliable web creation strategy as well as call automation and have made multiple websites already and given small businesses and companies a bigger online presence
My partner and I come from a place where you work hard for results. We both possess a deep will to keep pushing until it works. We have been creative since childhood and now channel that energy into guiding youth to master the digital frontier.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $300 | $0 | $300 | $900 | $1,200 | $0 | $20 | $920 | 0.0x | 3.0x | 3.1x | $0 | — |
| Season 7 | $100 | $0 | $100 | $300 | $400 | $0 | $50 | $350 | 0.0x | 3.0x | 3.5x | $450 | — |
| Total | $400 | $0 | $400 | $1,200 | $1,600 | $0 | $70 | $1,270 | — | — | — | $450 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 7 | WildSeed Creators Fund | curated | 2026-07-17 |
| Season 7 | Edge City Fund for Experimental Living | submitted | 2026-07-15 |
| Season 6 | Terminus Fund for Network States | submitted | 2026-06-30 |
| Season 7 | Fund of Infinite Yes | submitted | 2026-07-17 |
| Season 7 | Learning Layer Fund for AI Frontiers | submitted | 2026-07-17 |
| Season 7 | GLITCH Fund for Arts & Tech | submitted | 2026-07-17 |
| Season 7 | Apollo Fund for the New Renaissance | submitted | 2026-07-17 |
| Season 7 | Future Aesthetics Fund for Worlds Worth Building | submitted | 2026-07-17 |
| Season 7 | Open Infrastructure Fund for Human Coordination | submitted | 2026-07-17 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/artists-and-athletes-for-change
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… | Apollo Fund for the New Renaissance, Edge City Fund for Experimental Living, Fund of Infinite Yes +6 | $1,356 |
| 2. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Apollo Fund for the New Renaissance, Edge City Fund for Experimental Living, Fund of Infinite Yes +6 | $563 |
| 3. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Apollo Fund for the New Renaissance, Edge City Fund for Experimental Living, Fund of Infinite Yes +6 | $234 |
| 4. | Libp2p: The Internet Without Gatekeepers We are building the core networking layer for a decentralized internet powering peer-to-p… | Apollo Fund for the New Renaissance, Edge City Fund for Experimental Living, Fund of Infinite Yes +5 | $60 |
| 5. | Hands of Hope Foundation Extending Hope, Restoring Dignity. | Apollo Fund for the New Renaissance, Edge City Fund for Experimental Living, Fund of Infinite Yes +5 | $0 |
| 6. | Unplug to Upskill: The Card Game That Brings AI Literacy to Every Child The AI revolution won't wait. Give every child and teacher the literacy to lead it — thro… | Apollo Fund for the New Renaissance, Edge City Fund for Experimental Living, Fund of Infinite Yes +4 | $62,725 |
| 7. | Coralverse - Reef Revival combining adventure gaming with real-world conservation | Apollo Fund for the New Renaissance, Fund of Infinite Yes, Future Aesthetics Fund for Worlds Worth Building +4 | $3,709 |
| 8. | MetaGraff Gallery & Hall of Fame Gateway web3 gallery for graffiti art to gather and generate sales from anywhere, anytime. | Apollo Fund for the New Renaissance, Edge City Fund for Experimental Living, Fund of Infinite Yes +4 | $120 |
Paradigm Fund for Frontier Tech Feÿtopia Fund for Extitutional Communities Paradiseön Fund for Art, Earth & Regeneration Habitat Fund for Wild Realities MultiMax Fund for Immersive Interaction FTC Fund for Public Goods Ipê Fund for Internet-Native Institutions AI Filmmaking Fund for Generative Storytellers