8/10 sections recovered · name · leaderboard description · match catalog cover · match catalog creator · snapshot tags · snapshot funding · leaderboard submissions · snapshot snapshot
By CL-049
$62,725 displayed raised · 22 fund applications (10 curated) · 2 seasons · best rank #47 in Season 7
The AI revolution won't wait. Give every child and teacher the literacy to lead it — thro…
EducationArtificial IntelligenceEmpowermentCreative AgencyCard Game youthai-technologycommunity-economyculture-identityeducation
A ready-to-run AI literacy kit for educators and learners — built around a fun card game. Teachers run a PD, bring the same deck into classrooms the next day, and the whole school co-creates AI guidelines together.
Students are using AI. Teachers are confused. Policies aren't working. Learn AI Cards builds a culture of shared AI literacy — co-created by the whole school community, not handed down from above.
Fully designed and ready to produce. Already trusted by K–12 schools, universities, and vocational programs across North America. Advisory board includes leading voices from Harvard and U of Toronto.
I started as a teacher K–12 classrooms. Then Cambridge. Then Harvard. Now I research AI and education at OISE, U of Toronto. While companies race to sell AI solutions, I am building something different — a space for school communities to think, talk
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $42,153 | $0 | $42,153 | $77,912 | $120,065 | $0 | $2,212 | $80,124 | 0.0x | 1.8x | 1.9x | $0 | — |
| Season 7 | $9,650 | $21,650 | $31,300 | $21,696 | $52,996 | $2,626 | $6,947 | $52,919 | 2.5x | 4.8x | 5.5x | $62,725 | — |
| Total | $51,803 | $21,650 | $73,453 | $99,608 | $173,061 | $2,626 | $9,159 | $133,043 | — | — | — | $62,725 | — |
| Season | Fund | Status |
|---|---|---|
| Season 7 | Orion Fund for Living Intelligence | Curated |
| Season 7 | Fund of Infinite Yes | Curated |
| Season 7 | Learning Layer Fund for AI Frontiers | Curated |
| Season 7 | WildSeed Creators Fund | Curated |
| Season 7 | Apollo Fund for the New Renaissance | Submitted |
| Season 7 | Future Aesthetics Fund: Worlds Worth Building | |
| Season 7 | Deep South Circles Creative Futures Fund | |
| Season 7 | Regen Coordination Fund | |
| Season 6 | Orion Fund for Living Intelligence | Curated |
| Season 6 | WildSeed Creators Fund | Curated |
| Season 6 | Learning Layer Fund for AI Frontiers | Curated |
| Season 6 | Regen Coordination Fund | Curated |
| Season 6 | Deep South Circles Creative Futures Fund | Curated |
| Season 6 | Fund of Infinite Yes | Curated |
| Season 6 | Apollo Fund for the New Renaissance | Submitted |
| Season 6 | Edge City Fund for Human Flourishing | Submitted |
| Season 6 | Radical Responsibility Fund | Submitted |
| Season 6 | NAIA Fund for Childhood Learning | Submitted |
| Season 6 | MWA Fund for Interactive Education & Regenerative Spirit Wellness Systems | |
| Season 6 | Funding the CL-019 Frontier Fund | |
| Season 6 | Terminus Fund for Network States | |
| Season 6 | Collective Women’s Fund for Creative Solidarity |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
View the preserved original page (complete snapshot with funding breakdown by drive and fund).
Leaderboard page (offline): https://artizen.fyi/projects/empower-children-and-teachers-with-ai-literacy-through-analogue-card-game
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: links, drives. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Apollo Fund for the New Renaissance, Collective Women’s Fund for Creative Solidarity, Deep South Creative Futures Fund +12 | $563 |
| 2. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Apollo Fund for the New Renaissance, Collective Women’s Fund for Creative Solidarity, Deep South Creative Futures Fund +12 | $234 |
| 3. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | Collective Women’s Fund for Creative Solidarity, Deep South Creative Futures Fund, Fund of Infinite Yes +8 | $462 |
| 4. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Apollo Fund for the New Renaissance, Deep South Creative Futures Fund, Edge City Fund for Experimental Living +8 | $14,777 |
| 5. | Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… | Apollo Fund for the New Renaissance, Edge City Fund for Experimental Living, Fund of Infinite Yes +7 | $1,356 |
| 6. | FutureZoo What if the most powerful force in conservation isn’t protection, but connection? | Apollo Fund for the New Renaissance, Fund of Infinite Yes, Future Aesthetics Fund for Worlds Worth Building +6 | $215,046 |
| 7. | Voices of the Land From Women to the world a journey of voice and vibration. Music, stories, and sacred soun… | Collective Women’s Fund for Creative Solidarity, Deep South Creative Futures Fund, Fund of Infinite Yes +5 | $19,991 |
| 8. | Libp2p: The Internet Without Gatekeepers We are building the core networking layer for a decentralized internet powering peer-to-p… | Apollo Fund for the New Renaissance, Edge City Fund for Experimental Living, Fund of Infinite Yes +6 | $60 |
Emergent Creativity Fund for Conscious Collaboration Emergence Fund for Evolutionary & Spiritual Philanthropy ODIN Fund for Decentralized Innovation MultiMax Fund for Immersive Interaction Bonfires Fund for Agentic Creativity Clear Mind: Music + Mental Health Fund Creative Wellness Fund for Community Healing Habitat Fund for Wild Realities