6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
4 fund applications (2 curated) · 1 season
Public TV for the internet, with open channels, visible queues, creator rewards, and spon…
MarketingPitchTV ShowVideoVideo Editing public-goodsarts-mediacommunity-economyopen-infrastructure
PoolParty is public TV for the internet. Creators submit moments into open channels with visible queues, posted rules, rewards, and sponsor-funded spotlight.
PoolParty turns media from an extractive feed into a shared public good: creators and communities can own the platform, program distribution, and share the upside of attention.
We have a working prototype with channels, queues, submissions, reward logic, sponsor spotlight, and agent-ready primitives.
I’m a designer, animator, operator, and product builder who has led creative teams and shipped complex systems. PoolParty combines my background in media, software, incentives, and community.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $148 | $0 | $148 | $394 | $542 | $0 | $30 | $424 | 0.0x | 2.7x | 2.9x | $0 | — |
| Total | $148 | $0 | $148 | $394 | $542 | $0 | $30 | $424 | — | — | — | $0 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 7 | Edge City Fund for Experimental Living | curated | 2026-07-09 |
| Season 6 | Terminus Fund for Network States | submitted | 2026-06-16 |
| Season 7 | Bonfires Fund for Agentic Creativity | curated | 2026-07-09 |
| Season 6 | Apollo Fund for the New Renaissance | submitted | 2026-06-16 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/poolparty
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity, Edge City Fund for Experimental Living +1 | $14,777 |
| 2. | The Creator Block A two day summit where creators showcase their work and learn how to own it onchain. | Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity, Edge City Fund for Experimental Living +1 | $6,257 |
| 3. | Neurodevelop: Neuromodulation for everyone Neurodevelop is a scientific and technological project that uses knowledge of human physi… | Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity, Edge City Fund for Experimental Living +1 | $1,790 |
| 4. | Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… | Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity, Edge City Fund for Experimental Living +1 | $1,356 |
| 5. | Edge City India A month-long popup village in India where frontier builders prototype the future — timed… | Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity, Edge City Fund for Experimental Living +1 | $832 |
| 6. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity, Edge City Fund for Experimental Living +1 | $563 |
| 7. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity, Edge City Fund for Experimental Living +1 | $234 |
| 8. | Hands of Hope Foundation Extending Hope, Restoring Dignity. | Apollo Fund for the New Renaissance, Bonfires Fund for Agentic Creativity, Edge City Fund for Experimental Living +1 | $0 |
FTC Fund for Public Goods Creative Wellness Fund for Community Healing WildSeed Creators Fund Nouns Africa Fund for IRL Education & Ecosystem Building MultiMax Fund for Immersive Interaction ZAO Fund for Emerging Culture Feÿtopia Fund for Extitutional Communities MAIX Fund for LATAM XR Creators