6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$2,530 displayed raised · 10 fund applications (1 curated · 1 funded) · 2 seasons · best rank #448 in Season 7
Expanding anticolonialist narratives around the global south
ArtDecolonizationGlobal SouthPublic ArtPublic GoodsTechnologyVideomapping public-goodsai-technologyarts-mediacommunity-economyafrica
We want to take videomapping to the most rural communities around the Global South, starting in Guatemala in Central America and Burundi in Africa. After this we want to expand to other parts of the world.
I found the power of public art years ago and ever since discovering it I have noticed the power it has to attract publics that aren't necessarily your typical art crowd expanding art's reach and using the occassion to bring powerful messages across.
I have been doing videomapping for 5 years but its high cost makes it difficult to democratize for rural areas and municipalities. Even so we have made many interventions already in small towns that never expected to be gifted a light show like this.
I am a visual artist from Guatemala and I have always wondered how art can transform human culture. I base my work in storytelling and political art, specially powerful in public spaces. I believe I can help minorities feel heard and represented.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $1,576 | $0 | $1,576 | $4,698 | $6,274 | $0 | $50 | $4,748 | 0.0x | 3.0x | 3.0x | $0 | — |
| Season 7 | $500 | $0 | $500 | $2,000 | $2,500 | $0 | $30 | $2,030 | 0.0x | 4.0x | 4.1x | $2,530 | — |
| Total | $2,076 | $0 | $2,076 | $6,698 | $8,774 | $0 | $80 | $6,778 | — | — | — | $2,530 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 7 | AI Filmmaking Fund for Generative Storytellers | curated | 2026-07-09 |
| Season 6 | Harmonia Fund for Women in Art & Tech for Environmental Furtherance | submitted | 2026-05-01 |
| Season 6 | Capitol Film Fund for African Storytellers | submitted | 2026-05-01 |
| Season 6 | Pressman Film Fund for New Frontiers | submitted | 2026-04-04 |
| Season 6 | Haus of Us Fund for Queer Creators | submitted | 2026-07-09 |
| Season 6 | MultiMax Fund for Immersive Interaction | submitted | 2026-05-01 |
| Season 6 | Fund of Infinite Yes | submitted | 2026-04-04 |
| Season 6 | Collective Women’s Fund for Creative Solidarity | submitted | 2026-06-30 |
| Season 6 | Learning Layer Fund for AI Frontiers | funded | 2026-05-01 |
| Season 6 | Apollo Fund for the New Renaissance | submitted | 2026-06-30 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/videomapping-in-africa
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Capitol Film Fund for African Storytellers +7 | $563 |
| 2. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Capitol Film Fund for African Storytellers +7 | $234 |
| 3. | FREERIDERS Cinematic journey into the global movement of women riders breaking down borders to recla… | AI Filmmaking Fund for Generative Storytellers, Capitol Film Fund for African Storytellers, Collective Women’s Fund for Creative Solidarity +5 | $12,909 |
| 4. | Hands of Hope Foundation Extending Hope, Restoring Dignity. | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Fund of Infinite Yes +5 | $0 |
| 5. | HERITAGE COLLECTION: Fashion, Music & Blockchain Show A Multidisciplinary Fashion, Music & Blockchain Showcase | Apollo Fund for the New Renaissance, Capitol Film Fund for African Storytellers, Collective Women’s Fund for Creative Solidarity +5 | $20,742 |
| 6. | Voices of the Land From Women to the world a journey of voice and vibration. Music, stories, and sacred soun… | AI Filmmaking Fund for Generative Storytellers, Collective Women’s Fund for Creative Solidarity, Fund of Infinite Yes +4 | $19,991 |
| 7. | AIRWAVES: Ripple Effects A participatory archive: PULSO, an AI engine, reads what people send on migration and mem… | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Fund of Infinite Yes +4 | $11,712 |
| 8. | 🔮 The Oracle: The Earth's Guardian 🌱 A guardian born from indigenous oral tradition ancestral wisdom built as a living vessel… | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Collective Women’s Fund for Creative Solidarity +4 | $6,710 |
WildSeed Creators Fund Creative Wellness Fund for Community Healing Expanding Horizons Fund FTC Fund for Public Goods Dharma Creator Fund Emergent Creativity Fund for Conscious Collaboration Freedom of Art Fund Bonfires Fund for Agentic Creativity