6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$23,751 displayed raised · 10 fund applications (1 curated · 1 funded) · 2 seasons · best rank #124 in Season 7
Discover the fascinating world of English language and Etymology through carefully curate…
AI FilmmakingBooksEducationEnglish Language EducationEtymologyStorytellingVideoVocabularyWord Origins ai-technologyeducationfilm-storytelling
Starting with <2 min vivid recreations of the origins of English words and phrases, now publishing a book and cinematic movie with Seedance 2, that explores how the English language unites us across time and civilizations, through its global origins.
We aim to ignite in the minds of language learners and enthusiasts at all levels, a lifelong love for exploring words in a meaningful way. This will prove a valuable asset for communication in their professional and personal life, and global unity.
Project began in Dec 2024 with weekly videos on YouTube. Advanced AI workflows with a deep human touch. Regular daily posts on X, Linkedin, Insta, Farcaster. 30K+ growth in viewership, book first draft ready, migrating to latest AI video models.
English Language Teaching (ELT) professional in India and Middle-East at school and University Levels, for over four decades. Passion for words was further enhanced as a regular freelance writer + quiz buff. 72 videos published and 100K+ impressions.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $6,638 | $0 | $6,638 | $10,725 | $17,363 | $0 | $50 | $10,775 | 0.0x | 1.6x | 1.6x | $0 | — |
| Season 7 | $4,712 | $4,544 | $9,256 | $14,425 | $23,681 | $0 | $70 | $19,039 | 1.0x | 4.0x | 4.0x | $23,751 | — |
| Total | $11,350 | $4,544 | $15,894 | $25,150 | $41,044 | $0 | $120 | $29,814 | — | — | — | $23,751 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 7 | AI Filmmaking Fund for Generative Storytellers | curated | 2026-07-09 |
| Season 6 | WildSeed Creators Fund | submitted | 2026-04-17 |
| Season 6 | deZine Fund for DIY Creators & Print Media Rebels | funded | 2026-04-17 |
| Season 6 | NAIA Fund for Childhood Learning | submitted | 2026-04-17 |
| Season 6 | Freedom of Art Fund | submitted | 2026-04-17 |
| Season 6 | Pressman Film Fund for New Frontiers | submitted | 2026-04-15 |
| Season 6 | Bonfires Fund for Agentic Creativity | submitted | 2026-04-17 |
| Season 6 | Fund of Infinite Yes | submitted | 2026-04-17 |
| Season 6 | Learning Layer Fund for AI Frontiers | submitted | 2026-04-17 |
| Season 6 | Orion Fund for Living Intelligence | submitted | 2026-04-17 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/wordsmiths-corner
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Freedom of Art Fund +7 | $563 |
| 2. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Freedom of Art Fund +7 | $234 |
| 3. | FutureZoo What if the most powerful force in conservation isn’t protection, but connection? | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Freedom of Art Fund +5 | $215,046 |
| 4. | Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Freedom of Art Fund +5 | $1,356 |
| 5. | Labour Union of Higherdimensional Shapeshifters Collaborative transmedia experience (interactive movie) inviting Artizen community to rea… | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Freedom of Art Fund +4 | $360 |
| 6. | Voices of the Land From Women to the world a journey of voice and vibration. Music, stories, and sacred soun… | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Freedom of Art Fund +4 | $19,991 |
| 7. | CHAINWARS .wtf || Cypherpunk Space-Opera An epic docu-myth from inside crypto's war room. Stories that the whitepapers were protec… | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Freedom of Art Fund +4 | $15,713 |
| 8. | Coralverse - Reef Revival combining adventure gaming with real-world conservation | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Fund of Infinite Yes +4 | $3,709 |
Emergent Creativity Fund for Conscious Collaboration Emergence Fund for Evolutionary & Spiritual Philanthropy Resonate Fund for Sonic Pioneers MultiMax Fund for Immersive Interaction ZAO Fund for Emerging Culture Coral Commons Fund for Reef Restoration Africa Web3 Fund for Culture and Code Cultural ARchive Fund for Spatial Storytellers