9/10 sections recovered · name · leaderboard description · match catalog cover · match catalog creator · snapshot tags · snapshot funding · leaderboard drives · leaderboard submissions · snapshot snapshot
By P-100 lucas Huehn
$111,620 displayed raised · 14 fund applications (6 curated) · 2 seasons · best rank #23 in Season 7
building community whereever i go & weaving webs of impact
ArtInnovationCommunityActivismNature Tech arts-mediacommunity-economyeducation
connecting worlds, holding space for relationships to form and trust to deepen and new ideas to be born and amplified
the theory of change is informed by Nora Bateson * building relationships that build relationships that ... The second order impacts of this are beyond measurement but mostly a spiral of generosity creates mutual learning and support
I have been on this track of creating ripples across the social fabric for the last decade at least> Hosting different formats from community centress, to pop up waves, to events and residencies
The Rainbow spider was in fact a cosy name given to me by my friend Ximena for my mycelial ability to triangulate perspectives from different sectors and connecting people so they can make the next catalyctic steps towards their dreams
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $4,148 | $0 | $4,148 | $8,160 | $12,308 | $0 | $30 | $8,190 | 0.0x | 2.0x | 2.0x | $0 | — |
| Season 7 | $24,819 | $21,868 | $46,687 | $31,665 | $78,352 | $9,660 | $22,911 | $86,103 | 1.3x | 2.5x | 3.5x | $111,620 | — |
| Total | $28,967 | $21,868 | $50,835 | $39,825 | $90,660 | $9,660 | $22,941 | $94,294 | — | — | — | $111,620 | — |
| Season | Drive | Standing | # | Raised | Prize |
|---|---|---|---|---|---|
| Season 7 | Basecamp Fund Drive 1× | Winning projects | 2 | $10,814 | $22,222 |
| Season | Fund | Status |
|---|---|---|
| Season 7 | Village Futures Fund | Curated |
| Season 7 | Living Presence Fund | Curated |
| Season 7 | Emergence Fund for Evolutionary & Spiritual Philanthropy | Curated |
| Season 7 | Travelfund for Gathering | Curated |
| Season 7 | Lovepunks Fund for Experiential Culture | Curated |
| Season 7 | Ikigai Fund for Creative Purpose | Submitted |
| Season 7 | JOY Fund for Healing Arts | Submitted |
| Season 7 | Bonfires Fund for Agentic Creativity | Submitted |
| Season 7 | The Hope Fund | |
| Season 6 | Lovepunks Fund for Experiential Culture | Curated |
| Season 6 | Community Network Fund | Submitted |
| Season 6 | Feÿtopia Fund for Extitutional Communities | Submitted |
| Season 6 | Solarpunk Pirate Fund for Regen Rebels | Submitted |
| Season 6 | Hubs PULSIN Network Fund for Solarpunk Spaces > Residencies |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
View the preserved original page (complete snapshot with funding breakdown by drive and fund).
Leaderboard page (offline): https://artizen.fyi/projects/its-showtime
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: links. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Bonfires Fund for Agentic Creativity, Community Network Fund, Emergence Fund for Evolutionary & Spiritual Philanthropy +8 | $234 |
| 2. | Healing Through Art: The Wellness Workshop Using creativity and care to heal hearts and strengthen communities. | Community Network Fund, Emergence Fund for Evolutionary & Spiritual Philanthropy, Feÿtopia Fund for Extitutional Communities +6 | $1,522 |
| 3. | ZuAfrique where global builders and African innovators unite to create a new era of trust, ownershi… | Community Network Fund, Emergence Fund for Evolutionary & Spiritual Philanthropy, Feÿtopia Fund for Extitutional Communities +4 | $111,330 |
| 4. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Bonfires Fund for Agentic Creativity, Community Network Fund, Emergence Fund for Evolutionary & Spiritual Philanthropy +6 | $563 |
| 5. | Coliven The tools your community runs on - and a home worth sharing. | Community Network Fund, Emergence Fund for Evolutionary & Spiritual Philanthropy, Feÿtopia Fund for Extitutional Communities +4 | $28,315 |
| 6. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Bonfires Fund for Agentic Creativity, Community Network Fund, Emergence Fund for Evolutionary & Spiritual Philanthropy +4 | $14,777 |
| 7. | CL-074 A nomadic bikepacking training that helps communities relearn ancestral skills & live | Community Network Fund, Emergence Fund for Evolutionary & Spiritual Philanthropy, Feÿtopia Fund for Extitutional Communities +3 | $32,443 |
| 8. | Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… | Bonfires Fund for Agentic Creativity, Community Network Fund, Emergence Fund for Evolutionary & Spiritual Philanthropy +3 | $1,356 |
Technopenuriaphobia Fund for Human Connection Apollo Fund for the New Renaissance Radical Responsibility Fund Terminus Fund for Network States Emotional Liberation Fund for Inner Work Spaceholders Creative Wellness Fund for Community Healing Nouns Africa Fund for IRL Education & Ecosystem Building Greenpill Fund for Regenerative Gatherings