7/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog funding · leaderboard drives · leaderboard submissions · match catalog
$25,974 displayed raised · 13 fund applications (3 curated · 1 funded) · 2 seasons · best rank #117 in Season 7
Two-week art residency in Zanzibar where East African artists create future-inspired art and NFTs.
AfricaAfricanAfrofuturismArtEducationInnovationNFTsPop-up CitiesSocial InnovationWeb3 decentralizedyoutharts-mediaclimate-ecologycommunity-economyculture-identityeducationfilm-storytelling
We’re creating a two-week art camp in Zanzibar where East African and African artists to create art, and tell future stories inspired by Swahili Coast.
This project will help artists grow, teach young people new skills, and share the Swahili Coast history with the world. It will also help people imagine better futures connected to the environment and community
Our first editing starts in 2 weeks, there will be planned the residency schedule, visits to local artists and organizations, and will have a space for creating the art, workshops, and a public exhibition.
I build creative communities in Zanzibar and work closely with artists and local groups. I have experience running events and creating spaces where art, culture, and new ideas can grow
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $15,853 | $0 | $15,853 | $20,853 | $36,706 | $0 | $24,362 | $45,215 | 0.0x | 1.3x | 2.9x | $0 | — |
| Season 7 | $4,760 | $9,623 | $14,383 | $11,125 | $25,508 | $0 | $59 | $20,806 | 2.0x | 4.4x | 4.4x | $25,974 | — |
| Total | $20,613 | $9,623 | $30,236 | $31,977 | $62,213 | $0 | $24,421 | $66,021 | — | — | — | $25,974 | — |
| Season | Drive | Standing | # | Raised | Prize |
|---|---|---|---|---|---|
| Season 6 | Flourish Fund Drive 1× | Winning projects | 1 | $7,602 |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 6 | AI Filmmaking Fund for Generative Storytellers | submitted | 2026-03-23 |
| Season 6 | Africa Web3 Fund for Culture and Code | funded | 2026-03-19 |
| Season 6 | Harmonia Fund for Women in Art & Tech for Environmental Furtherance | submitted | 2026-03-19 |
| Season 7 | WildSeed Creators Fund | curated | 2026-07-09 |
| Season 7 | Emergent Creativity Fund for Conscious Collaboration | curated | 2026-07-09 |
| Season 6 | Freedom of Art Fund | submitted | 2026-03-19 |
| Season 6 | ArtTech Fund for Civilizational Retelling | submitted | 2026-03-19 |
| Season 6 | Learning Layer Fund for AI Frontiers | submitted | 2026-06-02 |
| Season 6 | 36 Cinema Creative Fund | submitted | 2026-06-11 |
| Season 6 | Creative Republic Fund | submitted | 2026-06-09 |
| Season 6 | Masterwork Fund for Objects of Awe | submitted | 2026-06-14 |
| Season 6 | Future Aesthetics Fund for Worlds Worth Building | submitted | 2026-06-28 |
| Season 7 | Zanzalu Fund for Future Innovation | curated | 2026-08-06 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/swahili-futurism-residency
Leaderboard page (offline): https://artizen.fyi/projects/swahili-futurism-residency
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Africa Web3 Fund for Culture and Code, AI Filmmaking Fund for Generative Storytellers, ArtTech Fund for Civilizational Retelling +9 | $234 |
| 2. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Africa Web3 Fund for Culture and Code, AI Filmmaking Fund for Generative Storytellers, ArtTech Fund for Civilizational Retelling +8 | $563 |
| 3. | FutureZoo What if the most powerful force in conservation isn’t protection, but connection? | 36 Cinema Creative Fund, Africa Web3 Fund for Culture and Code, AI Filmmaking Fund for Generative Storytellers +6 | $215,046 |
| 4. | Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… | Africa Web3 Fund for Culture and Code, AI Filmmaking Fund for Generative Storytellers, ArtTech Fund for Civilizational Retelling +6 | $1,356 |
| 5. | HERITAGE COLLECTION: Fashion, Music & Blockchain Show A Multidisciplinary Fashion, Music & Blockchain Showcase | Africa Web3 Fund for Culture and Code, ArtTech Fund for Civilizational Retelling, Creative Republic Fund +5 | $20,742 |
| 6. | Voices of the Land From Women to the world a journey of voice and vibration. Music, stories, and sacred soun… | Africa Web3 Fund for Culture and Code, AI Filmmaking Fund for Generative Storytellers, ArtTech Fund for Civilizational Retelling +5 | $19,991 |
| 7. | A New Musical Traumedy: BEHIND THE MASK A man awakens to the generational trauma in his family, only to discover a startling trut… | 36 Cinema Creative Fund, AI Filmmaking Fund for Generative Storytellers, Emergent Creativity Fund for Conscious Collaboration +5 | $19,558 |
| 8. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | 36 Cinema Creative Fund, ArtTech Fund for Civilizational Retelling, Emergent Creativity Fund for Conscious Collaboration +5 | $462 |
MultiMax Fund for Immersive Interaction Fund of Infinite Yes Resonate Fund for Sonic Pioneers Emergence Fund for Evolutionary & Spiritual Philanthropy Clear Mind: Music + Mental Health Fund ZAO Fund for Emerging Culture Nouns Africa Fund for IRL Education & Ecosystem Building Bonfires Fund for Agentic Creativity