6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$30,704 displayed raised · 12 fund applications (3 curated) · 1 season · best rank #98 in Season 7
Feel the atmosphere at the colombian mountains like a drop of water, like a particle of m…
AcousticActivismArtArt And ScienceBiodiversityConservationEcologyEnvironmental AwarenessinteractiveInteractive Installation arts-mediaclimate-ecologyeducationscience-research
I'm building a magic dark room where you control the weather with your hands! It has a giant screen showing a colombian mountain. When you wave, rain falls to give plants a drink, teaching how mountain biodiversity catch water for us to drink.
"Vórtice Nebular" makes climate change tangible by turning citizens into the engine of the water cycle. Using real science data, users physically control the weather, creating a deep emotional connection to high-mountain ecosystems.
We built a functional interactive prototype translating sounds and video into an interactive environment. Our technical rider for hardware integration is ready, alongside a fully designs but we need money for creating the functional prototype to show
I merge digital art, ecology, and pedagogy. As artist, art educator, VR director and co-creator of award-winning VR installations, I have the right abilities to create more awareness on people about nature conservation.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $4,710 | $12,120 | $16,830 | $9,550 | $26,380 | $3,060 | $61 | $24,791 | 3.2x | 5.3x | 5.3x | $30,704 | — |
| Total | $4,710 | $12,120 | $16,830 | $9,550 | $26,380 | $3,060 | $61 | $24,791 | — | — | — | $30,704 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 7 | AI Filmmaking Fund for Generative Storytellers | submitted | 2026-08-03 |
| Season 7 | WildSeed Creators Fund | submitted | 2026-08-03 |
| Season 7 | Ocean Fund for Living Seas | submitted | 2026-08-03 |
| Season 7 | Embodied Dance & Nature Fund | submitted | 2026-08-03 |
| Season 7 | Pressman Film Fund for New Frontiers | curated | 2026-08-03 |
| Season 7 | Haus of Us Fund for Queer Creators | curated | 2026-08-03 |
| Season 7 | Habitat Fund for Wild Realities | submitted | 2026-08-03 |
| Season 7 | MultiMax Fund for Immersive Interaction | submitted | 2026-08-03 |
| Season 7 | Fund of Infinite Yes | submitted | 2026-08-03 |
| Season 7 | Apollo Fund for the New Renaissance | submitted | 2026-08-03 |
| Season 7 | Living Water Legacy Fund | curated | 2026-08-03 |
| Season 7 | Wellspring Fund for Water Security | submitted | 2026-08-03 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/nebular-vortex
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Embodied Dance & Nature Fund +8 | $563 |
| 2. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Embodied Dance & Nature Fund +8 | $234 |
| 3. | Hands of Hope Foundation Extending Hope, Restoring Dignity. | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Embodied Dance & Nature Fund +8 | $0 |
| 4. | FutureZoo What if the most powerful force in conservation isn’t protection, but connection? | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Embodied Dance & Nature Fund +6 | $215,046 |
| 5. | Labour Union of Higherdimensional Shapeshifters Collaborative transmedia experience (interactive movie) inviting Artizen community to rea… | AI Filmmaking Fund for Generative Storytellers, Embodied Dance & Nature Fund, Habitat Fund for Wild Realities +5 | $360 |
| 6. | Coralverse - Reef Revival combining adventure gaming with real-world conservation | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Fund of Infinite Yes +5 | $3,709 |
| 7. | Inter-Woven Tales of Migration Woven in the Threads of Todos Santos, Cuchumatán, Guatemala. | AI Filmmaking Fund for Generative Storytellers, Fund of Infinite Yes, Habitat Fund for Wild Realities +4 | $662 |
| 8. | Little Ugly A young woman confronts childhood shame when it returns as a sticky clown girl in this in… | AI Filmmaking Fund for Generative Storytellers, Fund of Infinite Yes, Habitat Fund for Wild Realities +4 | $0 |
Harmonia Fund for Women in Art & Tech for Environmental Furtherance Cultural ARchive Fund for Spatial Storytellers Expanding Horizons Fund Bonfires Fund for Agentic Creativity Future Aesthetics Fund for Worlds Worth Building FTC Fund for Public Goods Dharma Creator Fund Greenpill Fund for Regenerative Gatherings