9/10 sections recovered · name · leaderboard description · match catalog cover · match catalog creator · snapshot tags · snapshot funding · leaderboard drives · leaderboard submissions · snapshot snapshot
By CL-049
$106,832 displayed raised · 29 fund applications (14 curated) · 2 seasons · best rank #26 in Season 7
Help us sustain The Palestine Music Space. We are a Ramallah based, communy run project f…
MusicQueerSustainabilityEducationStorytellingAt-risk YouthMusic EducationMusic LabelYouthEmpowerment queeryoutharts-mediacommunity-economyculture-identityeducationfilm-storytellingmusic-performance
PalMS is the only free space for young musicians and producers in Palestine focusing on rock and pop genres. We use educational & systemic approaches to co-create music scenes through community led band training, coaching, music recording & concerts.
Our vision to create a cultural ecosystem that runs on love and justice. We choose life and hope, offering innovate skill and support structures, moving towards a world of shared knowledge and art that is liberating.
2022: PalMS founded to give musicians a safe, creative space. 2023: Team grew, studio rented with donor support. 2024/25: Fully operational, free training in all genres, with first bands and artistic growth. 2026: Over 150 active musicians 9 bands
Led by Majd Hajjaj, Ahmed Eid and Lorena Junghans with a team of skilled, kindhearted musicians & producers, PalMS has deep local roots, global networks & hands-on experience to create a free, radical & collaborative space.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $2,210 | $0 | $2,210 | $2,218 | $4,428 | $0 | $30 | $2,248 | 0.0x | 1.0x | 1.0x | $0 | — |
| Season 7 | $14,487 | $7,339 | $21,826 | $31,260 | $53,086 | $110 | $52,799 | $91,507 | 0.5x | 2.7x | 6.3x | $106,832 | — |
| Total | $16,697 | $7,339 | $24,036 | $33,477 | $57,513 | $110 | $52,829 | $93,755 | — | — | — | $106,832 | — |
| Season | Drive | Standing | # | Raised | Prize |
|---|---|---|---|---|---|
| Season 7 | Daybreak Fund Drive 3× | Winning projects | 1 | $9,295 | $50,000 |
| Season | Fund | Status |
|---|---|---|
| Season 7 | Nightshift Fund for Working Class Artists | Curated |
| Season 7 | Travelfund for Gathering | Curated |
| Season 7 | Kindhearted Artists Impact Fund | Curated |
| Season 7 | MDRN Fund for Community Radio | Curated |
| Season 7 | Haus of Us Fund for Queer Creators | Curated |
| Season 7 | Women Who Listen Fund | Curated |
| Season 7 | Beyonders Fund for Peacemaking | Curated |
| Season 7 | We’re Loud Fund for DIY Music Festivals | Curated |
| Season 7 | WildSeed Creators Fund | Curated |
| Season 7 | Resonate Fund for Sonic Pioneers | Curated |
| Season 7 | Global Music Fund | Curated |
| Season 7 | CL-040 Fund for the Solidarity Economy | Submitted |
| Season 7 | Pachamama Fund for Living Culture | Submitted |
| Season 7 | Open Music Infrastructure Fund | Submitted |
| Season 7 | Lovepunks Fund for Experiential Culture | Submitted |
| Season 7 | Feÿtopia Fund for Extitutional Communities | Submitted |
| Season 7 | JOY Fund for Healing Arts | |
| Season 6 | Global Music Fund | Curated |
| Season 6 | Resonate Fund for Sonic Pioneers | Curated |
| Season 6 | WildSeed Creators Fund | Curated |
| Season 6 | Haus of Us Fund for Queer Creators | Submitted |
| Season 6 | Women Who Listen Fund | Submitted |
| Season 6 | Feÿtopia Fund for Extitutional Communities | Submitted |
| Season 6 | Freedom of Art Fund | Submitted |
| Season 6 | Collective Women’s Fund for Creative Solidarity | Submitted |
| Season 6 | Third Place Fund for Community Hubs | Submitted |
| Season 6 | We’re Loud Fund for DIY Music Festivals | |
| Season 6 | Beyonders Fund for Peacemaking | |
| Season 6 | Guardians of Gaia: for women creators leading environmental evolution |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
View the preserved original page (complete snapshot with funding breakdown by drive and fund).
Leaderboard page (offline): https://artizen.fyi/projects/the-palestine-music-space
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: links. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Beyonders Fund for Peacemaking, Bread Fund for the Solidarity Economy, Collective Women’s Fund for Creative Solidarity +17 | $234 |
| 2. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Beyonders Fund for Peacemaking, Bread Fund for the Solidarity Economy, Collective Women’s Fund for Creative Solidarity +14 | $563 |
| 3. | Voices of the Land From Women to the world a journey of voice and vibration. Music, stories, and sacred soun… | Beyonders Fund for Peacemaking, Collective Women’s Fund for Creative Solidarity, Freedom of Art Fund +10 | $19,991 |
| 4. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | Beyonders Fund for Peacemaking, Collective Women’s Fund for Creative Solidarity, Feÿtopia Fund for Extitutional Communities +9 | $462 |
| 5. | MusicaW3 Latin American community empowering artists and creating opportunities through blockchain… | Collective Women’s Fund for Creative Solidarity, Freedom of Art Fund, Global Music Fund +7 | $52,007 |
| 6. | The new album Peace Of Mind by Marie Chain My music inspires, heals & connects. I want to finish my new album and I need your hel | Beyonders Fund for Peacemaking, Collective Women’s Fund for Creative Solidarity, Freedom of Art Fund +7 | $41,998 |
| 7. | We're Loud Fest 2026 An annual sacred rock'n'roll adventure mission. This year to Colombia! | Freedom of Art Fund, Global Music Fund, Lovepunks Fund for Experiential Culture +6 | $47,579 |
| 8. | Gaia Sound Temple Building the Temple of Sound IRL where we discover and create in connection to inner and… | Global Music Fund, Harmonia Fund for Women in Art & Tech for Environmental Furtherance, Haus of Us Fund for Queer Creators +5 | $5,056 |
Confession Sessions Fund for Underground Music Rituals Emergent Creativity Fund for Conscious Collaboration Emergence Fund for Evolutionary & Spiritual Philanthropy Radical Responsibility Fund Clear Mind: Music + Mental Health Fund ZAO Fund for Emerging Culture Emotional Liberation Fund for Inner Work Spaceholders Creative Wellness Fund for Community Healing