6/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$47,579 displayed raised · 19 fund applications (5 funded) · 3 seasons · best rank #63 in Season 7
An annual sacred rock'n'roll adventure mission
AdventureColombiaFunLive EventMusicMusic EducationRock ConcertTravel arts-mediaeducationmusic-performancelatin-america
We're bringing rock'n'roll music festivals to unlikely places around the world, where they rarely (if ever) happen - or have never happened. In 2026 we will hold our first edition in South America. In Bogotá, San Andres, and Providencia (Colombia).
Exposing new people to a style of music they don't normally get to see live. Bringing people & artists from around the world to new places (many for the first time). Getting instruments into the hands of some kids, and some lessons on playing them.
We have secured promoter partners in Bogotá, and begun connecting with locals on San Andres & Providencia, where we have also found a youth music school that has been closed since 2019. They've been looking for help, and we intend to bring it!
We've done 18 music festivals in 8 different countries. Have managed tours for bands on every inhabited continent (except Africa!). Have DJed on every continent (including Africa!). Have released 300+ records on record label (Slovenly Recordings).
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | $66,316 | $0 | $66,316 | $1,548 | $67,863 | $0 | $11,903 | $13,450 | 0.0x | 0.0x | 0.2x | $0 | — |
| Season 6 | $17,580 | $1,000 | $18,580 | $61,037 | $79,617 | $0 | $40 | $62,077 | 0.1x | 3.5x | 3.5x | $0 | — |
| Season 7 | $8,393 | $4,761 | $13,154 | $23,248 | $36,402 | $10,000 | $40 | $38,049 | 1.8x | 4.5x | 4.5x | $47,579 | — |
| Total | $92,289 | $5,761 | $98,050 | $85,833 | $183,882 | $10,000 | $11,983 | $113,577 | — | — | — | $47,579 | — |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/were-loud-africa
Leaderboard page (offline): https://artizen.fyi/projects/were-loud-africa
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Confession Sessions Fund for Underground Music Rituals, Freedom of Art Fund, Global Music Fund +12 | $234 |
| 2. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Confession Sessions Fund for Underground Music Rituals, Freedom of Art Fund, Global Music Fund +11 | $563 |
| 3. | Labour Union of Higherdimensional Shapeshifters Collaborative transmedia experience (interactive movie) inviting Artizen community to rea… | Confession Sessions Fund for Underground Music Rituals, Film Fund for Independent Voices, Freedom of Art Fund +8 | $360 |
| 4. | Voices of the Land From Women to the world a journey of voice and vibration. Music, stories, and sacred soun… | Confession Sessions Fund for Underground Music Rituals, Freedom of Art Fund, Global Music Fund +9 | $19,991 |
| 5. | HERITAGE COLLECTION: Fashion, Music & Blockchain Show A Multidisciplinary Fashion, Music & Blockchain Showcase | Confession Sessions Fund for Underground Music Rituals, Courage Fund for Visionary Artists, Freedom of Art Fund +7 | $20,742 |
| 6. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | 36 Cinema Creative Fund, Confession Sessions Fund for Underground Music Rituals, Freedom of Art Fund +8 | $462 |
| 7. | MusicaW3 Latin American community empowering artists and creating opportunities through blockchain… | 36 Cinema Creative Fund, Confession Sessions Fund for Underground Music Rituals, Freedom of Art Fund +7 | $52,007 |
| 8. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Courage Fund for Visionary Artists, Film Fund for Independent Voices, Lovepunks Fund for Experiential Culture +7 | $14,777 |
Emergent Creativity Fund for Conscious Collaboration Harmonia Fund for Women in Art & Tech for Environmental Furtherance MultiMax Fund for Immersive Interaction ZAO Fund for Emerging Culture Emergence Fund for Evolutionary & Spiritual Philanthropy Haus of Us Fund for Queer Creators Africa Web3 Fund for Culture and Code Creative Wellness Fund for Community Healing