6/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$19,025 displayed raised · 7 fund applications (3 curated · 1 funded) · 2 seasons · best rank #145 in Season 7
Building Bioregional resilience on the Osa Peninsual
AgroecologyAgroforestryAntifragileBecoming NatureBelongingBiodiversityCollaborationCollective ActionCollective GovernanceCollective ImaginationCollective IntelligenceCommons public-goodsregenerativeagriculture-landclimate-ecologycommunity-economyculture-identityeducation
We are tending the social and physical soil of our community’s ongoing flourishing through our Bioregional learning center.
At Los Higuerones we are not just serving as a “third space” for community gathering including a primary school, farmer’s market and other events and activities but we are also immersed in ongoing co-living and co-stewardship activites.
We have spent the last 6 years creating a community institution in our small remote rural ecosystem that has served as an incubation space for Bioregional emergence. It is a multi-generational, cultural and use space for all things regenerative.
— 36 years of grassroots organizing — 25 years of place-based learning — 6 years of building bioregional resilience
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $3,902 | $0 | $3,902 | $8,455 | $12,357 | $0 | $61 | $8,516 | 0.0x | 2.2x | 2.2x | $0 | — |
| Season 7 | $4,209 | $2,000 | $6,209 | $12,707 | $18,916 | $0 | $30 | $14,737 | 0.5x | 3.5x | 3.5x | $19,025 | — |
| Total | $8,111 | $2,000 | $10,111 | $21,162 | $31,273 | $0 | $91 | $23,252 | — | — | — | $19,025 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 6 | Solarpunk Futures Fund | submitted | 2026-06-16 |
| Season 7 | Radical Responsibility Fund | submitted | 2026-07-17 |
| Season 6 | Junglepunk Fund for Intergenerational Agriculture | funded | 2026-03-29 |
| Season 7 | Community Network Fund | curated | 2026-07-12 |
| Season 6 | Apollo Fund for the New Renaissance | submitted | 2026-06-16 |
| Season 7 | Earth School Fund for Living Villages | curated | 2026-07-12 |
| Season 7 | Bloom Fund for Local Action | curated | 2026-08-14 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/social-agroforestry
Leaderboard page (offline): https://artizen.fyi/projects/social-agroforestry
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Apollo Fund for the New Renaissance, Bloom Fund for Local Action, Community Network Fund +4 | $234 |
| 2. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Apollo Fund for the New Renaissance, Community Network Fund, Earth School Fund for Living Villages +3 | $14,777 |
| 3. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Apollo Fund for the New Renaissance, Community Network Fund, Earth School Fund for Living Villages +3 | $563 |
| 4. | La Maison Passerelle, an Earth based Cultural Research and Invention Center Embodying regenerative culture into humus, humans and living beings through radical coope… | Apollo Fund for the New Renaissance, Community Network Fund, Earth School Fund for Living Villages +2 | $258,788 |
| 5. | SITIO-FLORESTA-ESCOLA We are building a DAO here in the mountains, where the Living Forest School serves as the… | Apollo Fund for the New Renaissance, Community Network Fund, Earth School Fund for Living Villages +2 | $29,340 |
| 6. | Cacao Planting - Guajuvira Agroflorest Community-led planting of 500 cacao trees to regenerate land, culture and local economy. | Apollo Fund for the New Renaissance, Community Network Fund, Earth School Fund for Living Villages +2 | $90 |
| 7. | CL-074 A nomadic bikepacking training that helps communities relearn ancestral skills & live | Apollo Fund for the New Renaissance, Community Network Fund, Junglepunk Fund for Intergenerational Agriculture +2 | $32,443 |
| 8. | Urban Ecology Cultivating regenerative culture with orchards, microforests, and vibrant public spaces. | Community Network Fund, Earth School Fund for Living Villages, Junglepunk Fund for Intergenerational Agriculture +1 | $4,179 |
Greenpill Fund for Regenerative Gatherings Embodied Dance & Nature Fund Technopenuriaphobia Fund for Human Connection Feÿtopia Fund for Extitutional Communities Emergence Fund for Evolutionary & Spiritual Philanthropy Terminus Fund for Network States Paradiseön Fund for Art, Earth & Regeneration Beyonders Fund for Peacemaking