6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$4,179 displayed raised · 14 fund applications (6 curated) · 2 seasons · best rank #395 in Season 7
Cultivating regenerative culture with orchards, microforests, and vibrant public spaces.
2030 AgendaAgricultureBiodiversityClimate ActionCommunityEcological ConsciousnessEcologyNature regenerativeagriculture-landclimate-ecologycommunity-economyculture-identityeducation
We are expanding our urban ecology project to the entire Sarandi neighborhood. We are activating local schools, urban gardens, and residents' backyards to build a grassroots regenerative movement and living green network.
We are building a model for peripheral regenerative culture. By connecting schools, backyards, and public squares, we boost biodiversity, climate resilience, and local food security—all driven directly by Sarandi's own residents.
Over 12 years, we transformed Oliveira Rolim Square into a vibrant community garden and cultural hub. Now, we have the community momentum and trust to expand this methodology to local schools, urban gardens, and family backyards.
I carried our first seedlings by train and bus, volunteering for years in Sarandi. This deep 12-year devotion and the strong trust I've built with local families and schools make me uniquely qualified to lead this neighborhood expansion.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $600 | $0 | $600 | $843 | $1,443 | $0 | $81 | $924 | 0.0x | 1.4x | 1.5x | $0 | — |
| Season 7 | $541 | $336 | $877 | $1,331 | $2,207 | $90 | $582 | $2,339 | 0.8x | 3.2x | 4.3x | $4,179 | — |
| Total | $1,141 | $336 | $1,477 | $2,174 | $3,651 | $90 | $663 | $3,263 | — | — | — | $4,179 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 6 | Harmonia Fund for Women in Art & Tech for Environmental Furtherance | submitted | 2026-05-23 |
| Season 6 | Greenpill Fund for Regenerative Gatherings | submitted | 2026-05-24 |
| Season 7 | Embodied Dance & Nature Fund | curated | 2026-07-09 |
| Season 6 | Radical Responsibility Fund | submitted | 2026-05-23 |
| Season 6 | Habitat Fund for Wild Realities | submitted | 2026-05-23 |
| Season 7 | Junglepunk Fund for Intergenerational Agriculture | curated | 2026-07-09 |
| Season 7 | Technopenuriaphobia Fund for Human Connection | curated | 2026-07-09 |
| Season 6 | Feÿtopia Fund for Extitutional Communities | submitted | 2026-05-24 |
| Season 6 | Beyonders Fund for Peacemaking | submitted | 2026-05-25 |
| Season 7 | Community Network Fund | curated | 2026-07-23 |
| Season 7 | Paradiseön Fund for Art, Earth & Regeneration | submitted | 2026-07-23 |
| Season 7 | Earth School Fund for Living Villages | curated | 2026-07-23 |
| Season 7 | Living Water Legacy Fund | curated | 2026-07-23 |
| Season 7 | Hope Fund for Collective Futures | submitted | 2026-07-23 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/urban-ecology
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Beyonders Fund for Peacemaking, Community Network Fund, Earth School Fund for Living Villages +11 | $563 |
| 2. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Beyonders Fund for Peacemaking, Community Network Fund, Earth School Fund for Living Villages +11 | $234 |
| 3. | SITIO-FLORESTA-ESCOLA We are building a DAO here in the mountains, where the Living Forest School serves as the… | Community Network Fund, Earth School Fund for Living Villages, Embodied Dance & Nature Fund +8 | $29,340 |
| 4. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Beyonders Fund for Peacemaking, Community Network Fund, Earth School Fund for Living Villages +9 | $14,777 |
| 5. | La Maison Passerelle, an Earth based Cultural Research and Invention Center Embodying regenerative culture into humus, humans and living beings through radical coope… | Beyonders Fund for Peacemaking, Community Network Fund, Earth School Fund for Living Villages +6 | $258,788 |
| 6. | CL-074 A nomadic bikepacking training that helps communities relearn ancestral skills & live | Beyonders Fund for Peacemaking, Community Network Fund, Embodied Dance & Nature Fund +6 | $32,443 |
| 7. | Kokonut Network Distributed Network powered by Biodiversity, Trees & People | Beyonders Fund for Peacemaking, Community Network Fund, Embodied Dance & Nature Fund +6 | $1,885 |
| 8. | Plantamor Regenerative Community We holdspace for humans to rewild and transform themselves through conscious feelings wor… | Beyonders Fund for Peacemaking, Community Network Fund, Earth School Fund for Living Villages +5 | $49,636 |
Terminus Fund for Network States Apollo Fund for the New Renaissance Emergence Fund for Evolutionary & Spiritual Philanthropy Emergent Creativity Fund for Conscious Collaboration Orion Fund for Living Intelligence Solarpunk Futures Fund Bright Codes Fund for Earth Hackers ODIN Fund for Decentralized Innovation