6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
15 fund applications (2 curated) · 1 season
UNI - is a new simple and logical artificial language based on romanic languages created…
#LanguageAiCommunicationCultureEducationFilmmakingMusicPublic GoodWeb3 decentralizedpublic-goodsai-technologyclimate-ecologyculture-identityeducationmusic-performance
UNI is a language for everybody. It has simple and logical grammar, pronunciation and vocabulary. It is much easier to learn than any language you know. If you speak any Romanic language you will understand 70% of it intuitively.
To quote Balaji: “The emergence of new languages is like the emergence of new species, it's a process of self-organisation, and adaptation to a changing environment and optimisation for the global digital world”. It will help create new networks.
Just presented my language at Ipe City for the first time anywhere, ever. Finishing an app and a telegram bot to help people learn languages.
Passion for nomadism, traveling for 10 years and learning languages, moving to Latin America and adapting to local cultures inspired and showed me new ways to innovate in communication.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | $30 | $0 | $30 | $50 | $80 | $0 | $40 | $90 | 0.0x | 1.7x | 3.0x | $0 | — |
| Total | $30 | $0 | $30 | $50 | $80 | $0 | $40 | $90 | — | — | — | $0 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 6 | AI Filmmaking Fund for Generative Storytellers | submitted | 2026-06-17 |
| Season 6 | Venture Miner Fund for Vibe Coders | submitted | 2026-06-12 |
| Season 6 | Expanding Horizons Fund | submitted | 2026-07-06 |
| Season 6 | Pressman Film Fund for New Frontiers | submitted | 2026-06-08 |
| Season 6 | Terminus Fund for Network States | submitted | 2026-06-08 |
| Season 6 | Paradigm Fund for Frontier Tech | submitted | 2026-06-12 |
| Season 6 | FTC Fund for Public Goods | submitted | 2026-06-08 |
| Season 6 | Fund of Infinite Yes | submitted | 2026-06-08 |
| Season 6 | Learning Layer Fund for AI Frontiers | submitted | 2026-06-17 |
| Season 6 | 36 Cinema Creative Fund | submitted | 2026-06-09 |
| Season 6 | Feÿtopia Fund for Extitutional Communities | submitted | 2026-07-06 |
| Season 6 | Apollo Fund for the New Renaissance | submitted | 2026-06-22 |
| Season 7 | Open Infrastructure Fund for Human Coordination | curated | 2026-07-09 |
| Season 6 | Leverage Fund for Revolutionary Science | submitted | 2026-07-06 |
| Season 7 | Ipê Fund for Internet-Native Institutions | curated | 2026-07-09 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/uni-lingus
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Expanding Horizons Fund +11 | $234 |
| 2. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Expanding Horizons Fund +10 | $563 |
| 3. | Hands of Hope Foundation Extending Hope, Restoring Dignity. | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Expanding Horizons Fund +10 | $0 |
| 4. | Libp2p: The Internet Without Gatekeepers We are building the core networking layer for a decentralized internet powering peer-to-p… | Apollo Fund for the New Renaissance, Expanding Horizons Fund, Feÿtopia Fund for Extitutional Communities +8 | $60 |
| 5. | Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Feÿtopia Fund for Extitutional Communities +6 | $1,356 |
| 6. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | 36 Cinema Creative Fund, Expanding Horizons Fund, Feÿtopia Fund for Extitutional Communities +7 | $462 |
| 7. | Voices of my Community: Anthology Project Voices of Our Community is an anthology project that preserves untold stories, traditions, | AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance, Expanding Horizons Fund +7 | $0 |
| 8. | CHAINWARS .wtf || Cypherpunk Space-Opera An epic docu-myth from inside crypto's war room. Stories that the whitepapers were protec… | 36 Cinema Creative Fund, AI Filmmaking Fund for Generative Storytellers, Apollo Fund for the New Renaissance +6 | $15,713 |
Future Aesthetics Fund for Worlds Worth Building Bonfires Fund for Agentic Creativity WildSeed Creators Fund Edge City Fund for Experimental Living Paradiseön Fund for Art, Earth & Regeneration Nouns Africa Fund for IRL Education & Ecosystem Building MultiMax Fund for Immersive Interaction Gonzo Sovereign Press Fund