6/10 sections recovered · name · leaderboard description · match catalog cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$36,997 displayed raised · 13 fund applications (2 curated) · 1 season · best rank #82 in Season 7
Kindhearted ecosystem
AdventureAnticapitalismArtist CommunityCollaborationCommunity StorytellingCreative EcosystemsEducationEmpathyFilmMusicQueer public-goodsregenerativequeerarts-mediacommunity-economyculture-identityeducationopen-infrastructure
KINDA is a creative infrastructure for the Palestine Music Space and artists, writers & communities. Across we create workshops, films, music, journalism - a radical cultural ecosystem & creativity as a commons.
What if the infrastructure around creativity was designed the way a healthy ecosystem is designed: diverse, interdependent, regenerative, and capable of sustaining life beyond immediate profit?
We run workshops, concert series, have build a music label, recording studio, distribution infrastructure and a localized music education center. We’re active in Porto, Berlin, Amman, Paris, Ramallah: a team of 15 people, among us twelve artist.
We lead with love and share multiple decades of experience in community impact among us, as well as trust, hardships and awards.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $7,125 | $2,810 | $9,935 | $24,380 | $34,315 | $450 | $1,722 | $29,362 | 0.5x | 3.9x | 4.1x | $36,997 | — |
| Total | $7,125 | $2,810 | $9,935 | $24,380 | $34,315 | $450 | $1,722 | $29,362 | — | — | — | $36,997 | — |
| Season | Fund | Status | Applied |
|---|---|---|---|
| Season 7 | AI Filmmaking Fund for Generative Storytellers | submitted | 2026-07-16 |
| Season 7 | Pressman Film Fund for New Frontiers | submitted | 2026-07-16 |
| Season 7 | Haus of Us Fund for Queer Creators | submitted | 2026-07-16 |
| Season 7 | Emotional Liberation Fund for Inner Work Spaceholders | submitted | 2026-07-16 |
| Season 7 | Terminus Fund for Network States | submitted | 2026-07-16 |
| Season 7 | Bonfires Fund for Agentic Creativity | submitted | 2026-07-16 |
| Season 7 | Fund of Infinite Yes | submitted | 2026-07-16 |
| Season 7 | Embodied Mastery Fund for Living Lineages | submitted | 2026-07-16 |
| Season 7 | Paradiseön Fund for Art, Earth & Regeneration | submitted | 2026-07-16 |
| Season 7 | MDRN Fund for Community Radio | curated | 2026-07-16 |
| Season 7 | Gonzo Sovereign Press Fund | submitted | 2026-07-16 |
| Season 7 | Bread Fund for the Solidarity Economy | submitted | 2026-08-06 |
| Season 7 | Weavers Fund for Connected Communities | curated | 2026-08-05 |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Leaderboard page (offline): https://artizen.fyi/projects/kinda---kindhearted-innovation-nurturing-daring-artists
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Bread Fund for the Solidarity Economy +10 | $234 |
| 2. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Bread Fund for the Solidarity Economy +9 | $563 |
| 3. | Hands of Hope Foundation Extending Hope, Restoring Dignity. | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Bread Fund for the Solidarity Economy +9 | $0 |
| 4. | Voices of my Community: Anthology Project Voices of Our Community is an anthology project that preserves untold stories, traditions, | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Embodied Mastery Fund for Living Lineages +6 | $0 |
| 5. | Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… | AI Filmmaking Fund for Generative Storytellers, Bonfires Fund for Agentic Creativity, Fund of Infinite Yes +4 | $1,356 |
| 6. | Grandmatopia A community homestead project and wildlife preserve builds a future to inspire artists an… | Embodied Mastery Fund for Living Lineages, Emotional Liberation Fund for Inner Work Spaceholders, Fund of Infinite Yes +3 | $128,014 |
| 7. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Bonfires Fund for Agentic Creativity, Fund of Infinite Yes, MDRN Fund for Community Radio +3 | $14,777 |
| 8. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | Bonfires Fund for Agentic Creativity, Embodied Mastery Fund for Living Lineages, Emotional Liberation Fund for Inner Work Spaceholders +4 | $462 |
Feÿtopia Fund for Extitutional Communities Edge City Fund for Experimental Living Nouns Africa Fund for IRL Education & Ecosystem Building MultiMax Fund for Immersive Interaction Future Aesthetics Fund for Worlds Worth Building FTC Fund for Public Goods Creative Wellness Fund for Community Healing WildSeed Creators Fund