6/10 sections recovered · name · leaderboard description · platform metadata cover · match catalog tags · match catalog funding · leaderboard submissions · match catalog
$3,553 displayed raised · 33 fund applications (2 curated · 9 funded) · 3 seasons · best rank #42 in Season 6
A new, immersive approach for in-demand African folklore cinema celebrating Yoruba heritage through the eyes of Olokun.
AfricanAfrican HistoryAfricanNarrativesAfrofuturismArtist Residency, Off-Grid, DAO Experiment, RegenerativeCultural HeritageCultural PreservationCultureDocumentaryEducationalExperimentalFeminine decentralizedregenerativewomenarts-mediaculture-identityeducationfilm-storytellingafrica
An audio-visual immersive atmos-sound designed cinema film and screening event. The story authentically tells the iconic Yoruba creation story with a new insight into the previously sidelined by storytellers but central female goddess; Olokun.
A few: give a true film experience of African and Yoruba history and heritage. It aims to promote more female representation in African folklore and historic films/stories. The nft sales of its stills will generate funds to tell more African stories
The 2024 short version has been to and won multiple local and international festivals and awards like AFRIFF, AFS also screening in LA, Ethiopia, Accra, London etc. The team and system that facilitated this with less than $500 are firmly in place.
I'm a versatile creative/filmmaker preserving African heritage by telling our true stories with quality. I lead Abuja’s biggest indie creative network; “The Greatest Collective LLC” known for a female dominated lead team and a strong youth following.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | $1,050 | $0 | $1,050 | $1,205 | $2,255 | $0 | $1,187 | $2,392 | 0.0x | 1.1x | 2.3x | $0 | — |
| Season 6 | $220 | $750 | $970 | $470 | $1,440 | $0 | $42 | $1,263 | 3.4x | 5.5x | 5.7x | $3 | — |
| Season 7 | $540 | $1,500 | $2,040 | $900 | $2,940 | $0 | $40 | $2,440 | 2.8x | 4.4x | 4.5x | $3,553 | — |
| Total | $1,810 | $2,250 | $4,060 | $2,575 | $6,635 | $0 | $1,269 | $6,094 | — | — | — | $3,556 | — |
Season totals as displayed on the platform's public accounting — not a statement of amounts paid out. V2 = Venus sales + Venus extras. The original page also broke each season down by fund drive and showed an Available (unclaimed) balance; that level of detail survives only on the preserved snapshots.
Platform page (offline): https://artizen.fund/index/p/iseda-beginning
Leaderboard page (offline): https://artizen.fyi/projects/iseda-beginning
Wayback: leaderboard page ↗ · Wayback: platform page ↗
Not recovered: creator, links, drives, snapshot. Sources: "snapshot" = verbatim Internet Archive page · "platform metadata" = archived artizen.fund page metadata · "leaderboard" = the artizen.fyi public accounting tables · "match catalog" = the platform's public fund-matching catalog (captured 2026-10-15, generated 2026-09-07) · "community catalog" = a June 2026 platform scrape preserved in a community repo.
Projects that applied to the same funds.
| Project | Shared funds | Raised | |
|---|---|---|---|
| 1. | Labour Union of Higherdimensional Shapeshifters Collaborative transmedia experience (interactive movie) inviting Artizen community to rea… | Africa Web3 Fund for Culture and Code, AI Filmmaking Fund for Generative Storytellers, Based Creators Fund for New Onchain Creators +24 | $360 |
| 2. | adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. | Africa Web3 Fund for Culture and Code, Based Creators Fund for New Onchain Creators, Capitol Film Fund for African Storytellers +24 | $14,777 |
| 3. | Akuya I am an upcoming artist and this is my first track of the year, i need help for the produ… | Africa Web3 Fund for Culture and Code, AI Filmmaking Fund for Generative Storytellers, Capitol Film Fund for African Storytellers +22 | $234 |
| 4. | The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth | Africa Web3 Fund for Culture and Code, AI Filmmaking Fund for Generative Storytellers, Capitol Film Fund for African Storytellers +21 | $563 |
| 5. | FutureZoo What if the most powerful force in conservation isn’t protection, but connection? | Africa Web3 Fund for Culture and Code, AI Filmmaking Fund for Generative Storytellers, Capitol Film Fund for African Storytellers +20 | $215,046 |
| 6. | International Artists Project Global Music Community uplifting artists born in every country of the world, preserving h… | Based Creators Fund for New Onchain Creators, Creative Wellness Fund for Community Healing, Emergent Creativity Fund for Conscious Collaboration +19 | $462 |
| 7. | Voices of the Land From Women to the world a journey of voice and vibration. Music, stories, and sacred soun… | Africa Web3 Fund for Culture and Code, AI Filmmaking Fund for Generative Storytellers, Based Creators Fund for New Onchain Creators +17 | $19,991 |
| 8. | HERITAGE COLLECTION: Fashion, Music & Blockchain Show A Multidisciplinary Fashion, Music & Blockchain Showcase | Africa Web3 Fund for Culture and Code, Based Creators Fund for New Onchain Creators, Capitol Film Fund for African Storytellers +14 | $20,742 |
Greenpill Fund for Regenerative Gatherings Emergence Fund for Evolutionary & Spiritual Philanthropy Bonfires Fund for Agentic Creativity Dharma Creator Fund ZAO Fund for Emerging Culture Bright Codes Fund for Earth Hackers ODIN Fund for Decentralized Innovation Regen Coordination Fund